Name | Elevation | Capacity | LF Wall | CF Wall | RF Wall | Roof Type | |
---|---|---|---|---|---|---|---|
![]() All-American Park Minor League | 1,168' | 12,448 | 330' | 404' | 330' | Open | |
![]() American Family Field MLB | 635' | 41,900 | 342' | 400' | 345' | Retractable | |
![]() Angel Stadium MLB | 160' | 45,050 | 347' | 396' | 350' | Open | |
![]() Barnes Canyon Ballpark Minor League | 127' | 14,650 | 345' | 420' | 330' | Open | |
![]() Baseball City Spring Training | 40' | 8,704 | 332' | 402' | 332' | Open | |
![]() Bayfront Park Minor League | 6' | 12,700 | 330' | 403' | 330' | Open | |
![]() Blue River Stadium Minor League | 45' | 9,400 | 336' | 400' | 334' | Open | |
![]() Busch Stadium MLB | 455' | 45,538 | 336' | 400' | 335' | Open | |
![]() Bush Stadium Classic | 455' | 13,500 | N/A' | N/A' | N/A' | Open | |
![]() Capital Lange Park Minor League | 4,792' | 5,239 | N/A' | N/A' | N/A' | Open | |
![]() Capitol Field Minor League | 282' | 17,650 | 331' | 405' | 326' | Open | |
![]() Center City Field Minor League | 700' | 10,800 | 335' | 400' | 336' | Open | |
![]() Chase Field MLB | 1,090' | 48,633 | 330' | 407' | 335' | Retractable | |
![]() Citi Field MLB | 20' | 41,922 | 335' | 408' | 330' | Open | |
![]() Citizens Bank Park MLB | 20' | 42,792 | 334' | 401' | 330' | Open | |
![]() Comerica Park MLB | 585' | 41,083 | 345' | 420' | 330' | Open | |
![]() Coors Field MLB | 5,280' | 50,398 | 347' | 415' | 350' | Open | |
![]() Crosley Field Classic | 550' | 29,603 | 328' | 387' | 366' | Open | |
![]() Crystal Falls Stadium Minor League | 141' | 9,800 | 345' | 420' | 330' | Open | |
![]() Date Palm Field Spring Training | 890' | 9,430 | 331' | 405' | 326' | Open | |
![]() DCJ Field Minor League | 1,009' | 10,733 | N/A' | N/A' | N/A' | Open | |
![]() Dodger Stadium MLB | 340' | 56,000 | 330' | 395' | 330' | Open | |
![]() Fenway Park MLB | 21' | 37,755 | 310' | 420' | 380' | Open | |
![]() Forbes Field Classic | 730' | 35,000 | 360' | 462' | 376' | Open | |
![]() Forbes Field NLB Classic | 730' | 25,000 | N/A' | N/A' | N/A' | N/A | |
![]() Franco Park Minor League | 322' | 19,800 | 323' | 398' | 323' | Open | |
![]() Globe Life Field MLB | 551' | 40,300 | 332' | 404' | 325' | Retractable | |
![]() Green Valley Stadium Minor League | 450' | 21,000 | 337' | 398' | 347' | Open | |
![]() Griffith Stadium Classic | 314' | 27,550 | 405' | 421' | 320' | Open | |
![]() Guaranteed Rate Field MLB | 595' | 40,615 | 330' | 400' | 335' | Open | |
![]() Hatch and Motor Field Minor League | 3,250' | 7,603 | N/A' | N/A' | N/A' | Open | |
![]() Highland Park Minor League | 720' | 10,150 | 337' | 400' | 347' | Open | |
![]() Hilldale Park Classic | 455' | 8,000 | N/A' | N/A' | N/A' | Open | |
![]() Hubert H. Humphrey Metrodome Classic | 815' | 46,564 | 343' | 408' | 327' | Closed | |
![]() Industry Center Stadium Minor League | 371' | 16,322 | 340' | 410' | 340' | Open | |
![]() Ironhorse Stadium Minor League | 213' | 10,900 | 336' | 400' | 336' | Open | |
![]() Kauffman Stadium MLB | 750' | 37,903 | 330' | 410' | 330' | Open | |
![]() Laughing Mountain Park Minor League | 5,005' | 16,180 | 345' | 420' | 330' | Open | |
![]() LoanDepot Park MLB | 10' | 37,442 | 344' | 400' | 335' | Retractable | |
![]() Main Street Field Minor League | 650' | 18,790 | 326' | 397' | 326' | Open | |
![]() Majestic Greens Stadium Minor League | 175' | 14,670 | 331 (wall curves in) side wall: 375' | 410' | 331' | Open | |
![]() Minute Maid Park MLB | 40' | 41,000 | 315' | 409' | 326' | Retractable | |
![]() Muehlebach Field Classic | 750' | 17,500 | N/A' | N/A' | N/A' | Open | |
![]() Nationals Park MLB | 35' | 41,546 | 336' | 402' | 335' | Retractable | |
![]() Oak Street Park Minor League | 811' | 10,500 | 310' | 408' | 325' | Open | |
![]() Old Atlanta Classic | 1,050' | 49,586 | 335' | 400' | 330' | Open | |
![]() Old Miami Classic | 10' | 38,560 | 330' | 404' | 345' | Open | |
![]() Old Texas Classic | 551' | 48,114 | 354' | 404' | 325' | Open | |
![]() Oracle Park MLB | 65' | 41,915 | 339' | 391' | 309' | Open | |
![]() Oriole Park MLB | 20' | 44,970 | 333' | 410' | 318' | Open |
75 total results
Rows per page
1 / 2