











Overall Ratings
Below you can see Rickey Henderson in-game overall as well as his True Overall Ratings at each position.
Player Ranks
This is where Rickey Henderson ranks against all other players in the game.
Right vs Left Power
#44Right vs Left Contact
#27Versatility
#1,077Baserunning
#6Player Attributes
Detailed breakdown of Rickey Henderson's in-game attributes.
Hitting
Fielding
Running
Market Analysis
Real-time market data and historical price trends for Rickey Henderson.
Best Buy
16,651
+1,901(+13.3%)
Best Sell
20,000
-460(-2.6%)
Last Updated
0m ago
Updates every 15m
Sales/Min
0.19
Average 24h
Profit/Min
129
Potential
Profit
1,349
After Tax
Profit %
8.10
After Tax
Player Quirks
Rickey Henderson has the following quirks that improve attributes in certain situations.

Bad Ball Hitter

Night Player

First-Pitch Hitter

Fighter

Dead Red

Situational Hitter

Road Warrior

Breaking Ball Hitter

Table Setter
Player Reviews
Rate Rickey Henderson and see what the community thinks. Community data updates every 10 minutes.
Player Information
Below you can see Rickey Henderson's real life MLB stats and bio data.
Personal
- Full Name
- Rickey Nelson Henley Henderson
- Height/Weight
- 5'10" / 178 lbs
- Born
- 12/25/1958
- Birth City
- Chicago, IL
- Nicknames
- Man of Steal
Education
- High School
- Oakland Technical HS (Oakland, CA)
Career
- Rookie Season
- 1979
Career Timeline
A comprehensive list of all the teams Rickey Henderson has played for.
Year | Team | League | Age |
---|---|---|---|
1979 | Oakland Athletics | American League | 20 |
1980 | Oakland Athletics | American League | 21 |
1981 | Oakland Athletics | American League | 22 |
1982 | Oakland Athletics | American League | 23 |
1983 | Oakland Athletics | American League | 24 |
1984 | Oakland Athletics | American League | 25 |
1985 | New York Yankees | American League | 26 |
1986 | New York Yankees | American League | 27 |
1987 | New York Yankees | American League | 28 |
1988 | New York Yankees | American League | 29 |
1989 | New York Yankees | American League | 30 |
1989 | Oakland Athletics | American League | 30 |
1990 | Oakland Athletics | American League | 31 |
1991 | Oakland Athletics | American League | 32 |
1992 | Oakland Athletics | American League | 33 |
1993 | Oakland Athletics | American League | 34 |
1993 | Toronto Blue Jays | American League | 34 |
1994 | Oakland Athletics | American League | 35 |
1995 | Oakland Athletics | American League | 36 |
1996 | San Diego Padres | National League | 37 |
1997 | San Diego Padres | National League | 38 |
1997 | Anaheim Angels | American League | 38 |
1998 | Oakland Athletics | American League | 39 |
1999 | New York Mets | National League | 40 |
2000 | New York Mets | National League | 41 |
2000 | Seattle Mariners | American League | 41 |
2001 | San Diego Padres | National League | 42 |
2002 | Boston Red Sox | American League | 43 |
2003 | Los Angeles Dodgers | National League | 44 |
Career Accolades
Notable achievements and recognition throughout Rickey Henderson's career.