Chase Pack 11
Guarantees 1 Diamond or better player item with a chance to find Chase Pack 11 Featured Player Prime Ted Simmons.
Pack expected value (EV), drop rates, odds, and marketplace analysis for every Diamond Dynasty pack. Find which packs are worth buying and the best packs to open for stubs value.
| No |
| Events Rewind | 22,417 | N/A | No |
| 80+ Live Series Player x10 | 21,589 | 40,000 | -18,411 | No |
| Ultra New Threads | 19,144 | 50,000 | -30,856 | No |
| Premier Mural | 18,474 | 25,000 | -6,526 | No |
| April Spotlight Monthly Pack | 16,738 | 30,000 | -13,262 | No |
| Chase Pack 11 | 16,638 | N/A | No |
| Flash Sale - Super Sweet Bundle | 16,575 | N/A | No |
| Chase Pack 10 | 15,742 | N/A | No |
| Premier Cityscapes | 15,059 | 25,000 | -9,941 | No |
| Premier Jackie Robinson Day | 14,757 | 25,000 | -10,243 | No |
| Chase Pack 09 | 14,700 | N/A | No |
| 20 The Show Packs Bundle | 13,637 | 30,000 | -16,363 | No |
| Premier - Random | 12,782 | N/A | No |
| Ultra World Baseball Classic | 11,462 | 50,000 | N/A | No |
| May Spotlight Week 3 | 10,233 | 25,000 | -14,767 | No |
| April Spotlight Week 4 | 9,759 | 25,000 | -15,241 | No |
| Premier New Threads | 9,687 | 25,000 | -15,313 | No |
| Chase Pack 08 | 8,915 | N/A | No |
| Chase Pack 05 | 8,351 | N/A | No |
| Chocolate Eggs Choice Pack | 8,330 | 25,000 | -16,670 | No |
| Chocolate Bunny Choice Pack | 8,245 | 25,000 | -16,755 | No |
| Chase Pack 07 | 7,933 | N/A | No |
| Chase Pack 06 | 7,877 | N/A | No |
| St. Patrick's Day Choice Pack | 7,619 | 20,000 | N/A | No |
| May Spotlight Week 2 | 7,356 | 25,000 | -17,644 | No |
| Chase Pack 03 | 7,204 | N/A | No |
| Chase Pack 04 | 7,177 | N/A | No |
| 10 The Show Packs Bundle | 6,627 | 15,000 | -8,373 | No |
| NO-SELL Premier World Baseball Classic Program | 6,245 | N/A | No |
| Chase Pack 02 | 6,133 | N/A | No |
| Chase Pack 01 | 6,082 | N/A | No |
| Division Series Reward Pack 1 | 5,934 | N/A | No |
| Premier World Baseball Classic | 5,934 | 25,000 | N/A | No |
| Deluxe Mural | 5,864 | 10,000 | -4,136 | No |
| April Spotlight Week 3 | 5,773 | 25,000 | -19,227 | No |
| May Spotlight Week 1 | 5,629 | 25,000 | -19,371 | No |
| April Spotlight Week 2 | 5,608 | 25,000 | -19,392 | No |
| JUMBO The Show | 5,095 | 15,000 | -9,905 | No |
| Live Series Diamond 85+ | 5,089 | N/A | No |
| April Spotlight Week 1 | 4,945 | 25,000 | -20,055 | No |
| Deluxe Jackie Robinson Day | 4,899 | 10,000 | -5,101 | No |
| Twitch Special | 4,899 | N/A | No |
| Deluxe Cityscapes | 4,889 | 10,000 | -5,111 | No |
| Deluxe - Random | 4,156 | N/A | No |
| Candy Basket Deluxe | 4,133 | 10,000 | -5,867 | No |
| Deluxe New Threads | 3,238 | 10,000 | -6,762 | No |
| 5 The Show Packs Bundle | 3,160 | N/A | No |
| All-Star Reward Pack 1 | 3,160 | N/A | No |
| May Scouting Report | 2,504 | N/A | No |
| Headliners Pack 09 | 2,377 | 10,000 | -7,623 | No |
| Headliners Pack 01 | 2,194 | 10,000 | -7,806 | No |
| Headliners Pack 04 | 2,057 | 10,000 | -7,943 | No |
| Headliners Pack 06 | 2,026 | 10,000 | -7,974 | No |
| Headliners Pack 03 | 1,996 | 10,000 | -8,004 | No |
| Headliners - Random | 1,994 | N/A | No |
| Headliners Pack 07 | 1,968 | 10,000 | -8,032 | No |
| Pennant Race Reward Pack 1 | 1,961 | N/A | No |
| Sunburst Invitational | 1,961 | N/A | No |
| Ballin' is a Habit | 1,961 | N/A | No |
| Wild Card Reward Pack 1 | 1,914 | N/A | No |
| Deluxe World Baseball Classic | 1,914 | 10,000 | N/A | No |
| Headliners Pack 08 | 1,809 | 10,000 | -8,191 | No |
| Headliners Pack 02 | 1,796 | 10,000 | -8,204 | No |
| Headliners Pack 05 | 1,721 | 10,000 | -8,279 | No |
| St. Patrick's Day Double Up | 1,408 | N/A | No |
| Care Package - The Show Shop Equipment Package | 1,400 | N/A | No |
| April Scouting Report | 1,344 | N/A | No |
| Care Package - Equipment Package | 1,139 | N/A | No |
| Toppers - 1 Gold Player | 997 | N/A | No |
| Locked On - Fan Giveaway | 991 | N/A | No |
| Jomboy Media - Fan Giveaway | 991 | N/A | No |
| Misc - Thank You | 961 | N/A | No |
| Misc - Challenge of the Week | 841 | N/A | No |
| Exchange - Live Series Gold | 716 | N/A | No |
| Care Package - Equipment Package | 705 | N/A | No |
| Regular Season Reward Pack 1 | 632 | N/A | No |
| The Show | 632 | 1,500 | -868 | No |
| Launch Bundle - Xbox | 632 | N/A | No |
| Launch Bundle - PlayStation | 632 | N/A | No |
| Launch Bundle - Nintendo | 632 | N/A | No |
| '26 Now & Later | 630 | N/A | No |
| World Baseball Classic Gold Player | 622 | N/A | No |
| Twitch Standard | 608 | N/A | No |
| Twitch Standard | 596 | N/A | No |
| PlayStation® Tournament | 596 | N/A | No |
| Esports Twitch | 580 | N/A | No |
| Team Affinity - Bronze/Silver - CWS | 446 | N/A | No |
| Team Affinity - Bronze/Silver - COL | 336 | N/A | No |
| Team Affinity - Bronze/Silver - CLE | 315 | N/A | No |
| Team Affinity - Bronze/Silver - MIA | 313 | N/A | No |
| Team Affinity - Bronze/Silver - MIL | 308 | N/A | No |
| Toppers - 1 Silver Player | 307 | N/A | No |
| Team Affinity - Bronze/Silver - STL | 307 | N/A | No |
| Team Affinity - Bronze/Silver - SD | 306 | N/A | No |
| Team Affinity - Bronze/Silver - SF | 304 | N/A | No |
| Team Affinity - Bronze/Silver - CHC | 293 | N/A | No |
| Team Affinity - Bronze/Silver - MIN | 290 | N/A | No |
| Team Affinity - Bronze/Silver - TB | 288 | N/A | No |
| Team Affinity - Bronze/Silver - AZ | 280 | N/A | No |
| Team Affinity - Bronze/Silver - PHI | 278 | N/A | No |
| Team Affinity - Bronze/Silver - BOS | 278 | N/A | No |
| Team Affinity - Bronze/Silver - LAD | 274 | N/A | No |
| Team Affinity - Bronze/Silver - TOR | 273 | N/A | No |
| Team Affinity - Bronze/Silver - NYM | 272 | N/A | No |
| Team Affinity - Bronze/Silver - LAA | 271 | N/A | No |
| Team Affinity - Bronze/Silver - PIT | 267 | N/A | No |
| Team Affinity - Bronze/Silver - CIN | 264 | N/A | No |
| Team Affinity - Bronze/Silver - BAL | 258 | N/A | No |
| Team Affinity - Bronze/Silver - ATL | 257 | N/A | No |
| Team Affinity - Bronze/Silver - TEX | 251 | N/A | No |
| Team Affinity - Bronze/Silver - SEA | 244 | N/A | No |
| Team Affinity - Bronze/Silver - KC | 234 | N/A | No |
| Team Affinity - Bronze/Silver - HOU | 234 | N/A | No |
| Team Affinity - Bronze/Silver - NYY | 223 | N/A | No |
| Team Affinity - Bronze/Silver - WSH | 219 | N/A | No |
| Team Affinity - Bronze/Silver - DET | 192 | N/A | No |
| Team Affinity - Bronze/Silver - ATH | 179 | N/A | No |
| Ranked 3 - Spring Training | 110 | N/A | No |
| Ranked 2 - Spring Training | 110 | N/A | No |
| Ranked 1 - Spring Training | 110 | N/A | No |
| Exchange - Live Series Silver | 110 | N/A | No |
| Toppers - 1 Bronze Player | 73 | N/A | No |
| Exchange - Live Series Bronze | 37 | N/A | No |
| Jackie Robinson Foundation | 0 | N/A | No |
| Lightning Equipment/Unlockable | 0 | N/A | No |
| Battle Royale 1 Flawless | 0 | N/A | No |
| '25 Now & Later Carlos Beltran | 0 | N/A | No |
Compete with others to see who can pull the best cards
Guarantees 1 Diamond or better player item with a chance to find Chase Pack 11 Featured Player Prime Ted Simmons.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 9 player 2nd Half Heroes Jake Arrieta.

Contains 4 91+ OVR Mural series player items and contains 1 92+ OVR Mural series player item.

Contains 3 Mural series player items.


Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Mural series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 8 player Awards Gil Hodges.



Contains 1 Topps Now or Spotlight Series player item.


Contains 1 Spotlight series player item.


Contains 4 90+ OVR Cityscapes Series player items and contains 1 91+ OVR Cityscapes Series player item.

Contains 3 Cityscapes Series player items.

Contains 1 Cityscapes Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 6 player Standout Bobby Abreu.

Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 5 player Awards Tommy Edman.

Contains 1 Topps Now or Spotlight series player item.

Contains 4 89+ OVR Jackie Robinson Day series player items and contains 1 90+ OVR Jackie Robinson Day series player item.

Contains 3 Jackie Robinson Day series player items.

Contains 1 Jackie Robinson Day series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 4 player Rookie Spencer Strider.



Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 3 player Standout Brian Roberts.

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Contains 1 Egg Hunt series player item.

Contains 1 Diamond Topps Now or Spotlight Series player item.



Contains 4 86+ OVR New Threads series player items AND Contains 1 88+ OVR New Threads series player item.

Contains 3 New Threads series player items.

Contains 1 New Threads series player item.

Contains 10 80+ Gold or better Live Series player items.


Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 1 player Contributor Trevor Hoffman.


Choose 2 of 12 Diamond player items.


Choose 1 Diamond player item from one of three tiers: Special Insert (90 OVR) Rare (89 OVR) and Base (87 OVR).

Contains either a St. Patrick's Day Choice Pack or a Show Pack
Contains Diamond Player Choice Pack and World Series Unlockable Banner + Icon

Contains 50 Show Packs plus a Chase Pack which guarantees 1 Gold player item with the chance to find featured Chase Pack 1 player ^b111^ World Baseball Classic Julio Rodriguez.

Choose 1 of 2 Diamond player items
Contains Diamond Player Choice Pack and Championship Series Unlockable Banner + Icon

Contains 20 The Show Packs plus 1 Gold or better player item.

Contains 10 The Show Packs plus 1 Silver or better player item.
Contains Premier World Baseball Classic Pack and Division Series Unlockable Banner + Icon

5 The Show Packs
Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner + Icon
Contains Deluxe World Baseball Classic Pack and Wild Card Series Unlockable Banner + Icon
Contains The Show Pack














































