Pack expected value (EV), drop rates, odds, and marketplace analysis for every Diamond Dynasty pack. Find which packs are worth buying and the best packs to open for stubs value.
| N/A |
| No |
| 20 The Show Packs Bundle | 15,076 | 30,000 | -14,924 | No |
| Premier - Random | 14,240 | N/A | No |
| Chase Pack 05 | 11,603 | N/A | No |
| Premier New Threads | 10,667 | 25,000 | -14,333 | No |
| Chase Pack 08 | 10,326 | N/A | No |
| Ultra World Baseball Classic | 10,308 | 50,000 | N/A | No |
| Chase Pack 06 | 9,859 | N/A | No |
| Chase Pack 07 | 9,190 | N/A | No |
| Chase Pack 04 | 8,995 | N/A | No |
| April Spotlight Week 4 | 8,578 | 25,000 | -16,422 | No |
| Chase Pack 02 | 7,984 | N/A | No |
| Chocolate Eggs Choice Pack | 7,900 | 25,000 | -17,100 | No |
| Chase Pack 03 | 7,825 | N/A | No |
| Chocolate Bunny Choice Pack | 7,763 | 25,000 | -17,237 | No |
| 10 The Show Packs Bundle | 7,343 | 15,000 | -7,657 | No |
| Chase Pack 01 | 6,893 | N/A | No |
| Deluxe Jackie Robinson Day | 6,439 | 10,000 | -3,561 | No |
| Twitch Special | 6,439 | N/A | No |
| JUMBO The Show | 6,311 | 15,000 | -8,689 | No |
| April Spotlight Week 2 | 6,296 | 25,000 | -18,704 | No |
| Deluxe Cityscapes | 6,247 | 10,000 | -3,753 | No |
| NO-SELL Premier World Baseball Classic Program | 5,558 | N/A | No |
| April Spotlight Week 3 | 5,524 | 25,000 | -19,476 | No |
| Premier World Baseball Classic | 5,519 | 25,000 | N/A | No |
| Division Series Reward Pack 1 | 5,421 | N/A | No |
| St. Patrick's Day Choice Pack | 4,583 | 20,000 | N/A | No |
| April Spotlight Week 1 | 4,508 | 25,000 | -20,492 | No |
| Deluxe - Random | 4,403 | N/A | No |
| Candy Basket Deluxe | 4,004 | 10,000 | -5,996 | No |
| Live Series Diamond 85+ | 3,916 | N/A | No |
| Deluxe New Threads | 3,509 | 10,000 | -6,491 | No |
| 5 The Show Packs Bundle | 3,490 | N/A | No |
| All-Star Reward Pack 1 | 3,490 | N/A | No |
| Headliners Pack 05 | 2,964 | 10,000 | -7,036 | No |
| Headliners Pack 06 | 2,694 | 10,000 | -7,306 | No |
| Headliners Pack 01 | 2,615 | 10,000 | -7,385 | No |
| Headliners - Random | 2,535 | N/A | No |
| Headliners Pack 04 | 2,446 | 10,000 | -7,554 | No |
| Sunburst Invitational | 2,276 | N/A | No |
| Ballin' is a Habit | 2,276 | N/A | No |
| Headliners Pack 03 | 2,266 | 10,000 | -7,734 | No |
| Pennant Race Reward Pack 1 | 2,263 | N/A | No |
| Headliners Pack 02 | 2,198 | 10,000 | -7,802 | No |
| Deluxe World Baseball Classic | 1,815 | 10,000 | N/A | No |
| Wild Card Reward Pack 1 | 1,793 | N/A | No |
| Scouting Report | 1,457 | N/A | No |
| Care Package - The Show Shop Equipment Package | 1,310 | N/A | No |
| Locked On - Fan Giveaway | 1,181 | N/A | No |
| Jomboy Media - Fan Giveaway | 1,181 | N/A | No |
| Misc - Thank You | 1,160 | N/A | No |
| St. Patrick's Day Double Up | 1,143 | N/A | No |
| Toppers - 1 Gold Player | 1,124 | N/A | No |
| Care Package - Equipment Package | 1,060 | N/A | No |
| Misc - Challenge of the Week | 894 | N/A | No |
| Exchange - Live Series Gold | 773 | N/A | No |
| World Baseball Classic Gold Player | 732 | N/A | No |
| Twitch Standard | 719 | N/A | No |
| '26 Now & Later | 717 | N/A | No |
| The Show | 704 | 1,500 | -796 | No |
| Launch Bundle - Xbox | 704 | N/A | No |
| Launch Bundle - PlayStation | 704 | N/A | No |
| Launch Bundle - Nintendo | 704 | N/A | No |
| Regular Season Reward Pack 1 | 698 | N/A | No |
| PlayStation® Tournament | 694 | N/A | No |
| Esports Twitch | 694 | N/A | No |
| Care Package - Equipment Package | 686 | N/A | No |
| Twitch Standard | 681 | N/A | No |
| Team Affinity - Bronze/Silver - CWS | 574 | N/A | No |
| Team Affinity - Bronze/Silver - NYY | 509 | N/A | No |
| Team Affinity - Bronze/Silver - ATL | 419 | N/A | No |
| Toppers - 1 Silver Player | 366 | N/A | No |
| Team Affinity - Bronze/Silver - MIA | 347 | N/A | No |
| Team Affinity - Bronze/Silver - SD | 345 | N/A | No |
| Team Affinity - Bronze/Silver - TOR | 343 | N/A | No |
| Team Affinity - Bronze/Silver - NYM | 337 | N/A | No |
| Team Affinity - Bronze/Silver - CIN | 330 | N/A | No |
| Team Affinity - Bronze/Silver - CHC | 330 | N/A | No |
| Team Affinity - Bronze/Silver - BOS | 328 | N/A | No |
| Team Affinity - Bronze/Silver - LAD | 322 | N/A | No |
| Team Affinity - Bronze/Silver - STL | 320 | N/A | No |
| Team Affinity - Bronze/Silver - MIL | 319 | N/A | No |
| Team Affinity - Bronze/Silver - SEA | 304 | N/A | No |
| Team Affinity - Bronze/Silver - COL | 302 | N/A | No |
| Team Affinity - Bronze/Silver - AZ | 298 | N/A | No |
| Team Affinity - Bronze/Silver - LAA | 288 | N/A | No |
| Team Affinity - Bronze/Silver - WSH | 287 | N/A | No |
| Team Affinity - Bronze/Silver - PHI | 286 | N/A | No |
| Team Affinity - Bronze/Silver - ATH | 286 | N/A | No |
| Team Affinity - Bronze/Silver - HOU | 285 | N/A | No |
| Team Affinity - Bronze/Silver - SF | 275 | N/A | No |
| Team Affinity - Bronze/Silver - DET | 272 | N/A | No |
| Team Affinity - Bronze/Silver - KC | 256 | N/A | No |
| Team Affinity - Bronze/Silver - CLE | 252 | N/A | No |
| Team Affinity - Bronze/Silver - TB | 250 | N/A | No |
| Team Affinity - Bronze/Silver - PIT | 250 | N/A | No |
| Team Affinity - Bronze/Silver - TEX | 246 | N/A | No |
| Team Affinity - Bronze/Silver - BAL | 243 | N/A | No |
| Team Affinity - Bronze/Silver - MIN | 227 | N/A | No |
| Ranked 2 - Spring Training | 133 | N/A | No |
| Ranked 1 - Spring Training | 133 | N/A | No |
| Exchange - Live Series Silver | 133 | N/A | No |
| Toppers - 1 Bronze Player | 79 | N/A | No |
| Exchange - Live Series Bronze | 38 | N/A | No |
| Jackie Robinson Foundation | 0 | N/A | No |
| Lightning Equipment/Unlockable | 0 | N/A | No |
| Battle Royale 1 Flawless | 0 | N/A | No |
| '25 Now & Later Carlos Beltran | 0 | N/A | No |
Compete with others to see who can pull the best cards

Contains 4 90+ OVR Cityscapes Series player items and contains 1 91+ OVR Cityscapes Series player item.

Contains 3 Cityscapes Series player items.

Contains 1 Cityscapes Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 6 player Standout Bobby Abreu.

Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 5 player Awards Tommy Edman.

Contains 1 Topps Now or Spotlight series player item.

Contains 4 89+ OVR Jackie Robinson Day series player items and contains 1 90+ OVR Jackie Robinson Day series player item.

Contains 3 Jackie Robinson Day series player items.

Contains 1 Jackie Robinson Day series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 4 player Rookie Spencer Strider.



Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 3 player Standout Brian Roberts.

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Contains 1 Egg Hunt series player item.

Contains 1 Diamond Topps Now or Spotlight Series player item.



Contains 4 86+ OVR New Threads series player items AND Contains 1 88+ OVR New Threads series player item.

Contains 3 New Threads series player items.

Contains 1 New Threads series player item.

Contains 10 80+ Gold or better Live Series player items.


Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 1 player Contributor Trevor Hoffman.


Choose 2 of 12 Diamond player items.


Choose 1 Diamond player item from one of three tiers: Special Insert (90 OVR) Rare (89 OVR) and Base (87 OVR).

Contains either a St. Patrick's Day Choice Pack or a Show Pack

Choose 1 of 2 Diamond player items

Contains 50 Show Packs plus a Chase Pack which guarantees 1 Gold player item with the chance to find featured Chase Pack 1 player ^b111^ World Baseball Classic Julio Rodriguez.
Contains Diamond Player Choice Pack and World Series Unlockable Banner + Icon
Contains Diamond Player Choice Pack and Championship Series Unlockable Banner + Icon

Contains 20 The Show Packs plus 1 Gold or better player item.

Contains 10 The Show Packs plus 1 Silver or better player item.
Contains Premier World Baseball Classic Pack and Division Series Unlockable Banner + Icon

5 The Show Packs
Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner + Icon
Contains Deluxe World Baseball Classic Pack and Wild Card Series Unlockable Banner + Icon
Contains The Show Pack












































