Pack Simulator
Simulate opening packs and see what cards you could pull
Pack Derby
Compete with others to see who can pull the best cards
Pack Name | Release Date | Highest Value Card | Cards |
---|---|---|---|
July Spotlight Drop 3 | Jul 30, 2025 | 44,493 | |
Headliners 25 | Jul 29, 2025 | 28,494 | |
Headliners 24 | Jul 25, 2025 | 25,099 | |
July Spotlight Drop 2 | Jul 16, 2025 | 41,000 | |
Weekend Classic 5 Choice | Jul 16, 2025 | 42,899 | |
2025 Home Run Derby | Jul 14, 2025 | 73,000 | |
On The Clock 2025 Draft | Jul 13, 2025 | 8,041 | |
Top 5 Draft | Jul 13, 2025 | 41,985 | |
2025 Draft | Jul 13, 2025 | 41,985 | |
July Spotlight Drop 1 | Jul 11, 2025 | 41,500 | |
2025 All-Star | Jul 11, 2025 | 19,349 | |
Chase 18 | Jul 11, 2025 | 300,000 | |
Headliners 23 | Jul 11, 2025 | 32,000 | |
Headliners 22 | Jul 8, 2025 | 23,989 | |
Chase 17 | Jul 3, 2025 | 70,970 | |
June Spotlight Drop 4 | Jul 3, 2025 | 12,100 | |
Weekend Classic 4 Choice | Jul 3, 2025 | 19,000 | |
Headliners 21 | Jul 1, 2025 | 26,998 | |
Prime | Jun 27, 2025 | 10,500 | |
June Spotlight Drop 3 | Jun 27, 2025 | 7,449 | |
Chase 16 | Jun 27, 2025 | 87,998 | |
Headliners 20 | Jun 24, 2025 | 18,454 | |
June Spotlight Drop 2 | Jun 20, 2025 | 6,550 | |
Chase 15 | Jun 20, 2025 | 32,166 | |
Headliners 19 | Jun 17, 2025 | 20,998 |
83 total results
Rows per page
1 / 4