Pack expected value (EV), drop rates, odds, and marketplace analysis for every Diamond Dynasty pack. Find which packs are worth buying and the best packs to open for stubs value.
| 22,544 |
| N/A |
| No |
| Chase Pack 17 | 22,420 | N/A | No |
| Ultra Cityscapes | 20,661 | 50,000 | -29,339 | No |
| 80+ Live Series Player x10 | 19,072 | 40,000 | -20,928 | No |
| Ultra World Baseball Classic | 18,110 | 50,000 | N/A | No |
| June Topps Now Choice | 18,105 | N/A | No |
| Flash Sale - Spotlight Bundle | 17,689 | N/A | No |
| May Topps Now Choice | 17,420 | N/A | No |
| Spring Breakout Two-Player Choice Pack | 17,247 | 20,000 | -2,753 | No |
| June Spotlight Player | 17,032 | N/A | No |
| Pack Palooza Choice | 16,937 | N/A | No |
| Premier Summer | 16,774 | 25,000 | -8,226 | No |
| Premier Vintage | 16,301 | 25,000 | -8,699 | No |
| Events Rewind | 15,649 | N/A | No |
| Chase Pack 16 | 15,419 | N/A | No |
| Chase Pack 15 | 15,214 | N/A | No |
| Flash Sale - Live Series Diamond 88+ | 15,193 | N/A | No |
| Live Series Diamond 88+ | 15,193 | N/A | No |
| June Spotlight Week 4 | 15,046 | 30,000 | -14,954 | No |
| May Spotlight Player | 13,839 | N/A | No |
| Chase Pack 13 | 13,559 | N/A | No |
| Premier Mural | 13,498 | 25,000 | -11,502 | No |
| Rising Rookies | 13,349 | 30,000 | -16,651 | No |
| Flash Sale - Greener Pastures Bundle | 13,101 | N/A | No |
| Premier Jackie Robinson Day | 13,088 | 25,000 | -11,912 | No |
| Premier - Random | 13,044 | N/A | No |
| Ranked 4 Championship Series | 13,013 | N/A | No |
| Championship Series 3 | 13,013 | N/A | No |
| Flash Sale - Super Sweet Bundle | 12,633 | N/A | No |
| Chase Pack 14 | 12,284 | N/A | No |
| 20 The Show Packs Bundle | 12,139 | 30,000 | -17,861 | No |
| Chase Pack 11 | 12,084 | N/A | No |
| Premier New Threads | 11,963 | 25,000 | -13,037 | No |
| Chase Pack 12 | 11,865 | N/A | No |
| Premier Cityscapes | 11,377 | 25,000 | -13,623 | No |
| May Spotlight Week 5 | 11,286 | 30,000 | -18,714 | No |
| Chase Pack 10 | 11,004 | N/A | No |
| NO-SELL Premier World Baseball Classic Program | 8,615 | N/A | No |
| Premier World Baseball Classic | 8,308 | 25,000 | N/A | No |
| Division Series Reward Pack 1 | 8,274 | N/A | No |
| Chase Pack 09 | 7,994 | N/A | No |
| Chase Pack 03 | 7,964 | N/A | No |
| Chase Pack 06 | 7,910 | N/A | No |
| St. Patrick's Day Choice Pack | 7,821 | 20,000 | N/A | No |
| May Spotlight Week 3 | 7,636 | 25,000 | -17,364 | No |
| June Spotlight Week 3 | 7,515 | 25,000 | -17,485 | No |
| Chase Pack 08 | 7,214 | N/A | No |
| Chase Pack 04 | 6,812 | N/A | No |
| Chase Pack 05 | 6,710 | N/A | No |
| Chase Pack 07 | 6,708 | N/A | No |
| Chocolate Eggs Choice Pack | 6,411 | 25,000 | -18,589 | No |
| May Spotlight Week 2 | 6,294 | 25,000 | -18,706 | No |
| April Spotlight Monthly Pack | 6,267 | 30,000 | -23,733 | No |
| May Spotlight Week 4 | 6,223 | 25,000 | -18,777 | No |
| Chase Pack 02 | 6,212 | N/A | No |
| June Spotlight Week 2 | 6,191 | 25,000 | -18,809 | No |
| May Spotlight Week 1 | 6,151 | 25,000 | -18,849 | No |
| Chocolate Bunny Choice Pack | 5,931 | 25,000 | -19,069 | No |
| June Spotlight Week 1 | 5,911 | 25,000 | -19,089 | No |
| 10 The Show Packs Bundle | 5,895 | 15,000 | -9,105 | No |
| Chase Pack 01 | 5,639 | N/A | No |
| Deluxe Summer | 5,578 | 10,000 | -4,422 | No |
| Deluxe Vintage | 5,522 | 10,000 | -4,478 | No |
| June Scouting Report | 5,498 | N/A | No |
| World Series Choice Pack 1 | 5,439 | N/A | No |
| Bullpen Bash Choice Pack 1 | 5,275 | 30,000 | -24,725 | No |
| April Spotlight Week 3 | 5,274 | 25,000 | -19,726 | No |
| World Series Rewind | 5,229 | N/A | No |
| April Spotlight Week 4 | 5,205 | 25,000 | -19,795 | No |
| Headliners Pack 12 | 5,058 | 10,000 | -4,942 | No |
| April Spotlight Week 1 | 4,751 | 25,000 | -20,249 | No |
| April Spotlight Week 2 | 4,629 | 25,000 | -20,371 | No |
| Deluxe Mural | 4,587 | 10,000 | -5,413 | No |
| Deluxe Jackie Robinson Day | 4,358 | 10,000 | -5,642 | No |
| Twitch Special | 4,358 | N/A | No |
| Live Series Diamond 85+ | 4,341 | N/A | No |
| Deluxe - Random | 4,249 | N/A | No |
| Ranked 4 Division Series | 4,242 | N/A | No |
| Ranked 4 Wild Card | 4,242 | N/A | No |
| Wild Card 3 | 4,242 | N/A | No |
| Division Series 3 | 4,242 | N/A | No |
| JUMBO The Show | 4,036 | 15,000 | -10,964 | No |
| Deluxe Cityscapes | 3,936 | 10,000 | -6,064 | No |
| Deluxe New Threads | 3,924 | 10,000 | -6,076 | No |
| Candy Basket Deluxe | 3,607 | 10,000 | -6,393 | No |
| Headliners Pack 15 | 3,091 | 10,000 | -6,909 | No |
| Headliners Pack 14 | 3,084 | N/A | No |
| Headliners Pack 13 | 3,043 | 10,000 | -6,957 | No |
| May Scouting Report | 2,912 | N/A | No |
| 5 The Show Packs Bundle | 2,790 | N/A | No |
| All-Star Reward Pack 1 | 2,790 | N/A | No |
| Ranked 4 All-Star | 2,760 | N/A | No |
| All-Star 3 | 2,760 | N/A | No |
| Legend Choice | 2,666 | N/A | No |
| Deluxe World Baseball Classic | 2,477 | 10,000 | N/A | No |
| Wild Card Reward Pack 1 | 2,469 | N/A | No |
| Headliners Pack 01 | 2,462 | 10,000 | -7,538 | No |
| Care Package - The Show Shop Equipment Package | 2,379 | N/A | No |
| Headliners - Random | 2,326 | N/A | No |
| Headliners Pack 11 | 2,197 | N/A | No |
| Headliners Pack 04 | 2,153 | 10,000 | -7,847 | No |
| Headliners Pack 09 | 2,102 | 10,000 | -7,898 | No |
| Headliners Pack 02 | 2,031 | 10,000 | -7,969 | No |
| April Scouting Report | 1,902 | N/A | No |
| World Baseball Classic Gold Player | 1,891 | N/A | No |
| Care Package - Equipment Package | 1,867 | N/A | No |
| Headliners Pack 05 | 1,765 | 10,000 | -8,235 | No |
| Sunburst Invitational | 1,680 | N/A | No |
| Ballin' is a Habit | 1,680 | N/A | No |
| Headliners Pack 06 | 1,668 | 10,000 | -8,332 | No |
| Headliners Pack 03 | 1,638 | 10,000 | -8,362 | No |
| Ranked 4 Pennant Race | 1,637 | N/A | No |
| Pennant Race 3 | 1,637 | N/A | No |
| Pennant Race Reward Pack 1 | 1,637 | N/A | No |
| Headliners Pack 07 | 1,591 | 10,000 | -8,409 | No |
| Headliners Pack 10 | 1,542 | 10,000 | -8,458 | No |
| Headliners Pack 08 | 1,540 | 10,000 | -8,460 | No |
| Misc - Challenge of the Week | 1,415 | N/A | No |
| St. Patrick's Day Double Up | 1,367 | N/A | No |
| Care Package - Equipment Package | 1,126 | N/A | No |
| Toppers - 1 Gold Player | 1,001 | N/A | No |
| Exchange - Live Series Gold | 817 | N/A | No |
| Locked On - Fan Giveaway | 802 | N/A | No |
| Jomboy Media - Fan Giveaway | 802 | N/A | No |
| Misc - Thank You | 779 | N/A | No |
| Team Affinity - Bronze/Silver - COL | 686 | N/A | No |
| '26 Now & Later | 573 | N/A | No |
| The Show | 572 | 1,500 | -928 | No |
| Launch Bundle - Xbox | 572 | N/A | No |
| Launch Bundle - PlayStation | 572 | N/A | No |
| Launch Bundle - Nintendo | 572 | N/A | No |
| Ranked 4 Regular Season | 558 | N/A | No |
| Regular Season 3 | 558 | N/A | No |
| Regular Season Reward Pack 1 | 558 | N/A | No |
| Twitch Standard | 547 | N/A | No |
| Twitch Standard | 536 | N/A | No |
| PlayStation® Tournament | 523 | N/A | No |
| Esports Twitch | 523 | N/A | No |
| Team Affinity - Bronze/Silver - CHC | 519 | N/A | No |
| Team Affinity - Bronze/Silver - MIA | 496 | N/A | No |
| Team Affinity - Bronze/Silver - STL | 482 | N/A | No |
| Team Affinity - Bronze/Silver - SF | 435 | N/A | No |
| Team Affinity - Bronze/Silver - CWS | 419 | N/A | No |
| Team Affinity - Bronze/Silver - BAL | 419 | N/A | No |
| Team Affinity - Bronze/Silver - MIL | 417 | N/A | No |
| Team Affinity - Bronze/Silver - PHI | 409 | N/A | No |
| Team Affinity - Bronze/Silver - TOR | 383 | N/A | No |
| Team Affinity - Bronze/Silver - CIN | 369 | N/A | No |
| Team Affinity - Bronze/Silver - NYM | 366 | N/A | No |
| Team Affinity - Bronze/Silver - TB | 357 | N/A | No |
| Team Affinity - Bronze/Silver - SEA | 352 | N/A | No |
| Team Affinity - Bronze/Silver - BOS | 344 | N/A | No |
| Team Affinity - Bronze/Silver - ATL | 339 | N/A | No |
| Team Affinity - Bronze/Silver - PIT | 335 | N/A | No |
| Team Affinity - Bronze/Silver - LAA | 330 | N/A | No |
| Team Affinity - Bronze/Silver - AZ | 329 | N/A | No |
| Toppers - 1 Silver Player | 326 | N/A | No |
| Team Affinity - Bronze/Silver - SD | 321 | N/A | No |
| Team Affinity - Bronze/Silver - DET | 303 | N/A | No |
| Team Affinity - Bronze/Silver - WSH | 291 | N/A | No |
| Team Affinity - Bronze/Silver - LAD | 282 | N/A | No |
| Team Affinity - Bronze/Silver - HOU | 282 | N/A | No |
| Team Affinity - Bronze/Silver - ATH | 281 | N/A | No |
| Team Affinity - Bronze/Silver - TEX | 272 | N/A | No |
| Team Affinity - Bronze/Silver - KC | 261 | N/A | No |
| Team Affinity - Bronze/Silver - NYY | 244 | N/A | No |
| Team Affinity - Bronze/Silver - CLE | 242 | N/A | No |
| Team Affinity - Bronze/Silver - MIN | 235 | N/A | No |
| Ranked 4 - Spring Training | 142 | N/A | No |
| Ranked 3 - Spring Training | 142 | N/A | No |
| Ranked 2 - Spring Training | 142 | N/A | No |
| Ranked 1 - Spring Training | 142 | N/A | No |
| Exchange - Live Series Silver | 142 | N/A | No |
| Toppers - 1 Bronze Player | 86 | N/A | No |
| Exchange - Live Series Bronze | 43 | N/A | No |
| July Scouting Report | 0 | N/A | No |
| Ranked 4 1000 | 0 | N/A | No |
| Ranked 3 1000 Choice | 0 | N/A | No |
| Jackie Robinson Foundation | 0 | N/A | No |
| Lightning Equipment/Unlockable | 0 | N/A | No |
| Battle Royale 1 Flawless | 0 | N/A | No |
| '25 Now & Later Carlos Beltran | 0 | N/A | No |
Compete with others to see who can pull the best cards



Contains 1 Spotlight Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 15 player Awards Gary Carter.


Contains 1 Topps Now or Spotlight Series player item.


Contains 4 94+ OVR Summer series player items and contains 1 95+ OVR Summer series player item.

Contains 3 Summer Series player items.

Contains 1 Summer Series player item.

Contains 1 Topps Now or Spotlight Series player item.

Choose 1 Diamond player item from one of two tiers: Rare (96 OVR) and Base (94 OVR).

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 13 player Awards Steve Finley.



Contains 1 Topps Now or Spotlight Series player item.


Choose 1 of 2 players.

Contains Random Premier Pack and Championship Series Banner + Icon.


Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 12 player Awards Ivan Rodriguez.

Contains Deluxe Choice Pack and Division Series Unlockable Banner + Icon.

Contains Random Deluxe Pack and Wild Card Series Unlockable Banner + Icon.

Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner+ Icon.

Contains Ballin' is a Habit Pack and Pennant Race Unlockable Banner + Icon.

200 Rating - Contains 1 Show pack.

Contains 1 Silver Live Series Player
Contains a NO-SELL Red Diamond Player Choice Pack and Ranked Rating 1000 Icon. 1000 Rating player items cannot be sold.



Choose 4 of 12 No-Sell Topps Now series players from May Spotlight Packs. Items cannot be sold.

Contains 1 Spotlight Series player item

Contains 1 Spotlight Series player item.

Contains 4 92+ OVR Vintage series player items and contains 1 93+ OVR Vintage series player item.

Contains 3 Vintage Series player items.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Vintage Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 10 player Awards Adam Jones.
Guarantees 1 Diamond or better player item with a chance to find Chase Pack 11 Featured Player Prime Ted Simmons.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 9 player 2nd Half Heroes Jake Arrieta.

Contains 4 91+ OVR Mural series player items and contains 1 92+ OVR Mural series player item.

Contains 3 Mural series player items.



Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Mural series player item.







Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 8 player Awards Gil Hodges.




Contains 1 Topps Now or Spotlight Series player item.


Contains 1 Spotlight series player item.


Contains 4 90+ OVR Cityscapes Series player items and contains 1 91+ OVR Cityscapes Series player item.

Contains 3 Cityscapes Series player items.

Contains 1 Cityscapes Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 6 player Standout Bobby Abreu.

Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 5 player Awards Tommy Edman.

Contains 1 Topps Now or Spotlight series player item.

Contains 4 89+ OVR Jackie Robinson Day series player items and contains 1 90+ OVR Jackie Robinson Day series player item.

Contains 3 Jackie Robinson Day series player items.

Contains 1 Jackie Robinson Day series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 4 player Rookie Spencer Strider.





Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 3 player Standout Brian Roberts.

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).


Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Contains 1 Egg Hunt series player item.

Contains 1 Diamond Topps Now or Spotlight Series player item.



Contains 4 86+ OVR New Threads series player items AND Contains 1 88+ OVR New Threads series player item.

Contains 3 New Threads series player items.

Contains 1 New Threads series player item.

Contains 10 80+ Gold or better Live Series player items.


Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 1 player Contributor Trevor Hoffman.


Choose 2 of 12 Diamond player items.


Choose 1 Diamond player item from one of three tiers: Special Insert (90 OVR) Rare (89 OVR) and Base (87 OVR).

Contains either a St. Patrick's Day Choice Pack or a Show Pack
Contains Diamond Player Choice Pack and Championship Series Unlockable Banner + Icon

Choose 1 of 2 Diamond player items

Contains 50 Show Packs plus a Chase Pack which guarantees 1 Gold player item with the chance to find featured Chase Pack 1 player ^b111^ World Baseball Classic Julio Rodriguez.

Contains 20 The Show Packs plus 1 Gold or better player item.
Contains Premier World Baseball Classic Pack and Division Series Unlockable Banner + Icon

Contains 10 The Show Packs plus 1 Silver or better player item.
Contains Diamond Player Choice Pack and World Series Unlockable Banner + Icon

5 The Show Packs

Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner + Icon

Contains Deluxe World Baseball Classic Pack and Wild Card Series Unlockable Banner + Icon


Contains The Show Pack






















































