
Pack expected value (EV), drop rates, odds, and marketplace analysis for every Diamond Dynasty pack. Find which packs are worth buying and the best packs to open for stubs value.
| 30,531 |
| N/A |
| No |
| May Spotlight Player | 27,527 | N/A | No |
| Pack Palooza Choice | 27,301 | N/A | No |
| Ultra Cityscapes | 26,371 | 50,000 | -23,629 | No |
| Ultra World Baseball Classic | 26,066 | 50,000 | N/A | No |
| Flash Sale - Live Series Diamond 88+ | 22,279 | N/A | No |
| Live Series Diamond 88+ | 22,279 | N/A | No |
| 85+ x5 Live Series Player | 21,909 | N/A | No |
| May Topps Now Choice | 20,886 | N/A | No |
| May Spotlight Week 5 | 19,462 | 30,000 | -10,538 | No |
| Flash Sale - Super Sweet Bundle | 18,753 | N/A | No |
| Premier Vintage | 18,207 | 25,000 | -6,793 | No |
| Premier Mural | 18,102 | 25,000 | -6,898 | No |
| Chase Pack 14 | 17,086 | N/A | No |
| 80+ Live Series Player x10 | 15,792 | 40,000 | -24,208 | No |
| Premier Jackie Robinson Day | 15,667 | 25,000 | -9,333 | No |
| Ranked 4 Championship Series | 15,497 | N/A | No |
| Championship Series 3 | 15,497 | N/A | No |
| Premier - Random | 15,245 | N/A | No |
| Premier New Threads | 14,657 | 25,000 | -10,343 | No |
| World Series Choice Pack 1 | 14,355 | N/A | No |
| Chase Pack 12 | 14,340 | N/A | No |
| World Series Rewind | 14,016 | N/A | No |
| Chase Pack 13 | 13,695 | N/A | No |
| Chase Pack 10 | 13,566 | N/A | No |
| Premier Cityscapes | 13,534 | 25,000 | -11,466 | No |
| Chase Pack 11 | 12,734 | N/A | No |
| NO-SELL Premier World Baseball Classic Program | 11,930 | N/A | No |
| April Spotlight Monthly Pack | 11,759 | 30,000 | -18,241 | No |
| 20 The Show Packs Bundle | 11,645 | 30,000 | -18,355 | No |
| Division Series Reward Pack 1 | 11,505 | N/A | No |
| Chase Pack 09 | 11,336 | N/A | No |
| Premier World Baseball Classic | 11,299 | 25,000 | N/A | No |
| May Spotlight Week 3 | 11,263 | 25,000 | -13,737 | No |
| June Spotlight Week 1 | 11,111 | 25,000 | -13,889 | No |
| May Spotlight Week 2 | 10,970 | 25,000 | -14,030 | No |
| May Spotlight Week 1 | 10,325 | 25,000 | -14,675 | No |
| Chase Pack 08 | 10,058 | N/A | No |
| Chase Pack 07 | 9,662 | N/A | No |
| Chase Pack 05 | 9,537 | N/A | No |
| Chase Pack 03 | 9,424 | N/A | No |
| May Spotlight Week 4 | 9,326 | 25,000 | -15,674 | No |
| April Spotlight Week 4 | 8,998 | 25,000 | -16,002 | No |
| Chocolate Eggs Choice Pack | 8,991 | 25,000 | -16,009 | No |
| Chocolate Bunny Choice Pack | 8,851 | 25,000 | -16,149 | No |
| Chase Pack 04 | 8,313 | N/A | No |
| Chase Pack 02 | 8,231 | N/A | No |
| Chase Pack 06 | 7,881 | N/A | No |
| St. Patrick's Day Choice Pack | 7,744 | 20,000 | N/A | No |
| Spring Breakout Two-Player Choice Pack | 7,650 | 20,000 | -12,350 | No |
| Chase Pack 01 | 6,729 | N/A | No |
| Headliners Pack 12 | 6,375 | 10,000 | -3,625 | No |
| April Spotlight Week 3 | 6,185 | 25,000 | -18,815 | No |
| June Scouting Report | 6,113 | N/A | No |
| Deluxe Vintage | 5,966 | 10,000 | -4,034 | No |
| Deluxe Mural | 5,714 | 10,000 | -4,286 | No |
| 10 The Show Packs Bundle | 5,707 | 15,000 | -9,293 | No |
| Deluxe Jackie Robinson Day | 5,071 | 10,000 | -4,929 | No |
| Twitch Special | 5,071 | N/A | No |
| Ranked 4 Division Series | 4,847 | N/A | No |
| Ranked 4 Wild Card | 4,847 | N/A | No |
| Wild Card 3 | 4,847 | N/A | No |
| Division Series 3 | 4,847 | N/A | No |
| Deluxe - Random | 4,773 | N/A | No |
| Deluxe New Threads | 4,634 | 10,000 | -5,366 | No |
| Deluxe Cityscapes | 4,463 | 10,000 | -5,537 | No |
| Candy Basket Deluxe | 4,268 | 10,000 | -5,732 | No |
| April Spotlight Week 2 | 4,174 | 25,000 | -20,826 | No |
| Live Series Diamond 85+ | 4,083 | N/A | No |
| JUMBO The Show | 4,007 | 15,000 | -10,993 | No |
| April Spotlight Week 1 | 3,744 | 25,000 | -21,256 | No |
| Wild Card Reward Pack 1 | 3,354 | N/A | No |
| Deluxe World Baseball Classic | 3,295 | 10,000 | N/A | No |
| Headliners Pack 11 | 3,127 | N/A | No |
| Legend Choice | 3,020 | N/A | No |
| Headliners Pack 01 | 2,763 | 10,000 | -7,237 | No |
| Ranked 4 All-Star | 2,760 | N/A | No |
| All-Star 3 | 2,760 | N/A | No |
| 5 The Show Packs Bundle | 2,720 | N/A | No |
| All-Star Reward Pack 1 | 2,720 | N/A | No |
| Headliners Pack 10 | 2,702 | 10,000 | -7,298 | No |
| Headliners Pack 06 | 2,543 | 10,000 | -7,457 | No |
| Headliners Pack 03 | 2,531 | 10,000 | -7,469 | No |
| Headliners Pack 09 | 2,307 | 10,000 | -7,693 | No |
| May Scouting Report | 2,252 | N/A | No |
| Headliners - Random | 2,200 | N/A | No |
| Headliners Pack 04 | 2,195 | 10,000 | -7,805 | No |
| Headliners Pack 02 | 1,961 | 10,000 | -8,039 | No |
| Care Package - The Show Shop Equipment Package | 1,858 | N/A | No |
| Headliners Pack 07 | 1,752 | 10,000 | -8,248 | No |
| Headliners Pack 08 | 1,636 | 10,000 | -8,364 | No |
| Headliners Pack 05 | 1,607 | 10,000 | -8,393 | No |
| Ranked 4 Pennant Race | 1,519 | N/A | No |
| Pennant Race 3 | 1,519 | N/A | No |
| Pennant Race Reward Pack 1 | 1,519 | N/A | No |
| Sunburst Invitational | 1,518 | N/A | No |
| Ballin' is a Habit | 1,518 | N/A | No |
| Care Package - Equipment Package | 1,475 | N/A | No |
| World Baseball Classic Gold Player | 1,434 | N/A | No |
| April Scouting Report | 1,417 | N/A | No |
| St. Patrick's Day Double Up | 1,342 | N/A | No |
| Misc - Challenge of the Week | 896 | N/A | No |
| Care Package - Equipment Package | 870 | N/A | No |
| Locked On - Fan Giveaway | 814 | N/A | No |
| Jomboy Media - Fan Giveaway | 814 | N/A | No |
| Misc - Thank You | 778 | N/A | No |
| Toppers - 1 Gold Player | 760 | N/A | No |
| Exchange - Live Series Gold | 549 | N/A | No |
| Ranked 4 Regular Season | 544 | N/A | No |
| Regular Season 3 | 544 | N/A | No |
| Regular Season Reward Pack 1 | 544 | N/A | No |
| The Show | 539 | 1,500 | -961 | No |
| Launch Bundle - Xbox | 539 | N/A | No |
| Launch Bundle - PlayStation | 539 | N/A | No |
| Launch Bundle - Nintendo | 539 | N/A | No |
| '26 Now & Later | 537 | N/A | No |
| Twitch Standard | 510 | N/A | No |
| Twitch Standard | 500 | N/A | No |
| PlayStation® Tournament | 500 | N/A | No |
| Esports Twitch | 500 | N/A | No |
| Team Affinity - Bronze/Silver - SF | 351 | N/A | No |
| Team Affinity - Bronze/Silver - PHI | 351 | N/A | No |
| Team Affinity - Bronze/Silver - STL | 337 | N/A | No |
| Team Affinity - Bronze/Silver - COL | 332 | N/A | No |
| Team Affinity - Bronze/Silver - TB | 316 | N/A | No |
| Team Affinity - Bronze/Silver - CHC | 308 | N/A | No |
| Team Affinity - Bronze/Silver - BOS | 302 | N/A | No |
| Team Affinity - Bronze/Silver - BAL | 301 | N/A | No |
| Team Affinity - Bronze/Silver - MIL | 289 | N/A | No |
| Team Affinity - Bronze/Silver - NYM | 283 | N/A | No |
| Toppers - 1 Silver Player | 268 | N/A | No |
| Team Affinity - Bronze/Silver - ATL | 267 | N/A | No |
| Team Affinity - Bronze/Silver - AZ | 266 | N/A | No |
| Team Affinity - Bronze/Silver - TOR | 258 | N/A | No |
| Team Affinity - Bronze/Silver - SD | 254 | N/A | No |
| Team Affinity - Bronze/Silver - SEA | 249 | N/A | No |
| Team Affinity - Bronze/Silver - HOU | 249 | N/A | No |
| Team Affinity - Bronze/Silver - LAA | 241 | N/A | No |
| Team Affinity - Bronze/Silver - PIT | 232 | N/A | No |
| Team Affinity - Bronze/Silver - CWS | 208 | N/A | No |
| Team Affinity - Bronze/Silver - ATH | 199 | N/A | No |
| Team Affinity - Bronze/Silver - KC | 189 | N/A | No |
| Team Affinity - Bronze/Silver - NYY | 188 | N/A | No |
| Team Affinity - Bronze/Silver - MIN | 181 | N/A | No |
| Team Affinity - Bronze/Silver - LAD | 175 | N/A | No |
| Team Affinity - Bronze/Silver - DET | 175 | N/A | No |
| Team Affinity - Bronze/Silver - MIA | 171 | N/A | No |
| Team Affinity - Bronze/Silver - CIN | 171 | N/A | No |
| Team Affinity - Bronze/Silver - TEX | 168 | N/A | No |
| Ranked 3 - Spring Training | 124 | N/A | No |
| Team Affinity - Bronze/Silver - CLE | 117 | N/A | No |
| Ranked 4 - Spring Training | 99 | N/A | No |
| Ranked 2 - Spring Training | 99 | N/A | No |
| Ranked 1 - Spring Training | 99 | N/A | No |
| Exchange - Live Series Silver | 99 | N/A | No |
| Team Affinity - Bronze/Silver - WSH | 74 | N/A | No |
| Toppers - 1 Bronze Player | 63 | N/A | No |
| Exchange - Live Series Bronze | 34 | N/A | No |
| Ranked 4 1000 | 0 | N/A | No |
| Ranked 3 1000 Choice | 0 | N/A | No |
| Jackie Robinson Foundation | 0 | N/A | No |
| Lightning Equipment/Unlockable | 0 | N/A | No |
| Battle Royale 1 Flawless | 0 | N/A | No |
| '25 Now & Later Carlos Beltran | 0 | N/A | No |
Compete with others to see who can pull the best cards


Contains 1 Topps Now or Spotlight Series player item.

Choose 1 of 2 players.
Contains Random Premier Pack and Championship Series Banner + Icon.


Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 12 player Awards Ivan Rodriguez.
Contains Deluxe Choice Pack and Division Series Unlockable Banner + Icon.
Contains Random Deluxe Pack and Wild Card Series Unlockable Banner + Icon.
Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner+ Icon.
Contains Ballin' is a Habit Pack and Pennant Race Unlockable Banner + Icon.
200 Rating - Contains 1 Show pack.
Contains 1 Silver Live Series Player
Contains a NO-SELL Red Diamond Player Choice Pack and Ranked Rating 1000 Icon. 1000 Rating player items cannot be sold.


Contains 1 Spotlight Series player item
Choose 4 of 12 No-Sell Topps Now series players from May Spotlight Packs. Items cannot be sold.

Contains 1 Spotlight Series player item.

Contains 4 92+ OVR Vintage series player items and contains 1 93+ OVR Vintage series player item.

Contains 3 Vintage Series player items.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Vintage Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 10 player Awards Adam Jones.
Guarantees 1 Diamond or better player item with a chance to find Chase Pack 11 Featured Player Prime Ted Simmons.

Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 9 player 2nd Half Heroes Jake Arrieta.

Contains 4 91+ OVR Mural series player items and contains 1 92+ OVR Mural series player item.

Contains 3 Mural series player items.


Contains 1 Topps Now or Spotlight Series player item.

Contains 1 Mural series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 8 player Awards Gil Hodges.



Contains 1 Topps Now or Spotlight Series player item.


Contains 1 Spotlight series player item.


Contains 4 90+ OVR Cityscapes Series player items and contains 1 91+ OVR Cityscapes Series player item.

Contains 3 Cityscapes Series player items.

Contains 1 Cityscapes Series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 6 player Standout Bobby Abreu.

Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 5 player Awards Tommy Edman.

Contains 1 Topps Now or Spotlight series player item.

Contains 4 89+ OVR Jackie Robinson Day series player items and contains 1 90+ OVR Jackie Robinson Day series player item.

Contains 3 Jackie Robinson Day series player items.

Contains 1 Jackie Robinson Day series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 4 player Rookie Spencer Strider.



Contains 1 Topps Now or Spotlight series player item.

Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 3 player Standout Brian Roberts.

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Choose 1 Diamond player item from one of two tiers: Rare (90 OVR) and Base (88 OVR).

Contains 1 Egg Hunt series player item.

Contains 1 Diamond Topps Now or Spotlight Series player item.



Contains 4 86+ OVR New Threads series player items AND Contains 1 88+ OVR New Threads series player item.

Contains 3 New Threads series player items.

Contains 1 New Threads series player item.

Contains 10 80+ Gold or better Live Series player items.


Contains 1 Silver or better player item and 2 other player items. Increased chance to find the featured Headliner Pack 1 player Contributor Trevor Hoffman.


Choose 2 of 12 Diamond player items.


Choose 1 Diamond player item from one of three tiers: Special Insert (90 OVR) Rare (89 OVR) and Base (87 OVR).

Contains either a St. Patrick's Day Choice Pack or a Show Pack
Contains Diamond Player Choice Pack and Championship Series Unlockable Banner + Icon

Choose 1 of 2 Diamond player items

Contains 50 Show Packs plus a Chase Pack which guarantees 1 Gold player item with the chance to find featured Chase Pack 1 player ^b111^ World Baseball Classic Julio Rodriguez.
Contains Diamond Player Choice Pack and World Series Unlockable Banner + Icon

Contains 20 The Show Packs plus 1 Gold or better player item.
Contains Premier World Baseball Classic Pack and Division Series Unlockable Banner + Icon

Contains 10 The Show Packs plus 1 Silver or better player item.
Contains Deluxe World Baseball Classic Pack and Wild Card Series Unlockable Banner + Icon

5 The Show Packs
Contains The Show Pack - Bundle - 5 Packs and All-Star Unlockable Banner + Icon
Contains The Show Pack














































