Last updated Nov 22, 7:30 PM · Updates every 15 min · All times PT
Cost Low
3,695,621
+26,537(+0.7%)
Cost High
13,336,105
+51,382(+0.4%)
BEST TIME TO BUY
Som 13pm
-136,206(-3.6%)
Collection Price History
Historical price tracking for completing the Live Series collection.
BEST TIMES TO BUY
Collection Milestones
Master collections require vouchers from other collections to complete. Milestone prices are calculated on the lowest cost vouchers.
Voucher Breakdown
Each voucher has its own requirements and costs. Low prices assume you collect as many non-market cards as possible, while High prices assume you collect as many market cards as possible.
Collection | Cards Required | Low | High | Reward |
|---|---|---|---|---|
158 | 493,325 Market: 79 Non-Market: 79 Reward: 0 | 1,652,899 Market: 101 Non-Market: 57 Reward: 0 | Ben Zobrist Spotlight Series Voucher | |
142 | 283,335 Market: 67 Non-Market: 68 Reward: 7 | 2,487,202 Market: 85 Non-Market: 50 Reward: 7 | ||
124 | 238,228 Market: 54 Non-Market: 70 Reward: 0 | 542,973 Market: 61 Non-Market: 63 Reward: 0 | Ben Zobrist Topps Now Series Voucher | |
60 | 566,184 Market: 32 Non-Market: 24 Reward: 4 | 1,580,531 Market: 37 Non-Market: 19 Reward: 4 | ||
55 | 0 Market: 0 Non-Market: 55 Reward: 0 | 0 Market: 0 Non-Market: 55 Reward: 0 | Ben Zobrist Jolt Series Voucher | |
52 | 230,570 Market: 31 Non-Market: 21 Reward: 0 | 1,712,061 Market: 52 Non-Market: 0 Reward: 0 | Ben Zobrist Awards Series Voucher | |
49 | 380,333 Market: 16 Non-Market: 33 Reward: 0 | 591,522 Market: 17 Non-Market: 32 Reward: 0 | Ben Zobrist All-Star Series Voucher | |
40 | 75,017 Market: 15 Non-Market: 23 Reward: 2 | 359,301 Market: 17 Non-Market: 21 Reward: 2 | ||
36 | 75,000 Market: 15 Non-Market: 20 Reward: 1 | 451,279 Market: 18 Non-Market: 17 Reward: 1 | ||
35 | 111,591 Market: 12 Non-Market: 23 Reward: 0 | 1,244,241 Market: 27 Non-Market: 8 Reward: 0 | Ben Zobrist Milestone Series Voucher | |
33 | 38,988 Market: 10 Non-Market: 23 Reward: 0 | 271,532 Market: 21 Non-Market: 12 Reward: 0 | Ben Zobrist The Negro Leagues Series Voucher | |
31 | 629,022 Market: 22 Non-Market: 9 Reward: 0 | 1,646,409 Market: 25 Non-Market: 6 Reward: 0 | Ben Zobrist 2026 Draft Series Voucher | |
30 | 86,446 Market: 17 Non-Market: 11 Reward: 2 | 338,316 Market: 22 Non-Market: 6 Reward: 2 | ||
29 | 88,418 Market: 17 Non-Market: 10 Reward: 2 | 294,344 Market: 21 Non-Market: 6 Reward: 2 | ||
29 | 133,637 Market: 17 Non-Market: 10 Reward: 2 | 313,497 Market: 19 Non-Market: 8 Reward: 2 | ||
27 | 67,150 Market: 15 Non-Market: 10 Reward: 2 | 239,547 Market: 19 Non-Market: 6 Reward: 2 | ||
25 | 65,226 Market: 13 Non-Market: 10 Reward: 2 | 115,407 Market: 15 Non-Market: 8 Reward: 2 | ||
23 | 0 Market: 0 Non-Market: 21 Reward: 2 | 86,625 Market: 21 Non-Market: 0 Reward: 2 | ||
20 | 66,934 Market: 4 Non-Market: 16 Reward: 0 | 101,092 Market: 4 Non-Market: 16 Reward: 0 | Elly De La Cruz and Ben Zobrist Breakout Series Voucher | |
20 | 123,577 Market: 7 Non-Market: 13 Reward: 0 | 270,334 Market: 8 Non-Market: 12 Reward: 0 | Ben Zobrist 2nd Half Heroes Series Voucher | |
19 | 29,361 Market: 2 Non-Market: 17 Reward: 0 | 126,125 Market: 3 Non-Market: 16 Reward: 0 | Zobrist & Beltran & Martinez Contributor Series Voucher | |
18 | 81,714 Market: 14 Non-Market: 4 Reward: 0 | 134,357 Market: 14 Non-Market: 4 Reward: 0 | Zobrist & Beltran Egg Hunt Series Voucher | |
16 | 159,124 Market: 7 Non-Market: 9 Reward: 0 | 449,431 Market: 13 Non-Market: 3 Reward: 0 | ||
14 | 447,651 Market: 5 Non-Market: 9 Reward: 0 | 551,134 Market: 5 Non-Market: 9 Reward: 0 | Elly De La Cruz and Ben Zobrist Postseason Series Voucher | |
10 | 127,953 Market: 8 Non-Market: 2 Reward: 0 | 215,487 Market: 9 Non-Market: 1 Reward: 0 | Ben Zobrist Standout Series Voucher | |
8 | 119,760 Market: 8 Non-Market: 0 Reward: 0 | 201,695 Market: 8 Non-Market: 0 Reward: 0 | Elly De La Cruz and Ben Zobrist 2026 Home Run Derby Series Voucher | |
8 | 0 Market: 0 Non-Market: 8 Reward: 0 | 60,994 Market: 2 Non-Market: 6 Reward: 0 | Ben Zobrist Field of Dreams Series Voucher | |
7 | 0 Market: 0 Non-Market: 7 Reward: 0 | 0 Market: 0 Non-Market: 7 Reward: 0 | Ben Zobrist Cornerstone Series Voucher | |
6 | 36,625 Market: 4 Non-Market: 2 Reward: 0 | 102,509 Market: 6 Non-Market: 0 Reward: 0 | Ben Zobrist Hall of Fame Series Voucher | |
5 | 0 Market: 0 Non-Market: 5 Reward: 0 | 236,771 Market: 5 Non-Market: 0 Reward: 0 | Ben Zobrist Signature Series Voucher | |
5 | 98,122 Market: 4 Non-Market: 1 Reward: 0 | 1,132,644 Market: 5 Non-Market: 0 Reward: 0 | Elly De La Cruz and Ben Zobrist Prime Series Voucher | |
4 | 16,851 Market: 3 Non-Market: 1 Reward: 0 | 40,536 Market: 4 Non-Market: 0 Reward: 0 | Ben Zobrist Finest Series Voucher |
What’s Your Inventory Worth?
Create a free account and sync your inventory to track your portfolio, collection progress, valuable duplicates and more.