Last updated May 3, 3:45 PM · Updates every 15 min · All times PT
Cost Low
2,325,900
-37,703(-1.6%)
Cost High
2,559,084
-14,997(-0.6%)
BEST TIME TO BUY
Som 13pm
-93,302(-3.7%)
Collection Price History
Historical price tracking for completing the Live Series collection.
COST LOW / HIGH
BEST TIMES TO BUY
Superday 12-14pm PT
-3.7% (93,260)
2,520,528 → 2,428,383
Superday 12-14pm PT
-3.5% (88,218)
2,520,528 → 2,433,513
Superday 12-14pm PT
-2.6% (65,534)
2,520,528 → 2,453,936
Collection Progress
Live Series Collection Rewards
Low prices assume you collect as many non-market cards as possible, while High prices assume you collect as many market cards as possible.
| Milestone | Required | Low | High | Reward |
|---|---|---|---|---|
| MLB Live Series | 1200 | 2,321,024 Market: 1200 Non-Market: 0 | 2,557,436 Market: 1200 Non-Market: 0 | |
| NL Live Series | 600 | 1,168,833 Market: 600 Non-Market: 0 | 1,285,602 Market: 600 Non-Market: 0 | |
| AL Live Series | 600 | 1,152,191 Market: 600 Non-Market: 0 | 1,271,834 Market: 600 Non-Market: 0 | |
| NL West Live Series | 200 | 879,638 Market: 200 Non-Market: 0 | 947,821 Market: 200 Non-Market: 0 | |
| NL East Live Series | 200 | 198,944 Market: 200 Non-Market: 0 | 229,523 Market: 200 Non-Market: 0 | |
| NL Central Live Series | 200 | 90,251 Market: 200 Non-Market: 0 | 108,258 Market: 200 Non-Market: 0 | |
| AL West Live Series | 200 | 193,176 Market: 200 Non-Market: 0 | 215,807 Market: 200 Non-Market: 0 | |
| AL East Live Series | 200 | 565,248 Market: 200 Non-Market: 0 | 605,694 Market: 200 Non-Market: 0 | |
| AL Central Live Series | 200 | 393,767 Market: 200 Non-Market: 0 | 450,333 Market: 200 Non-Market: 0 | |
| Washington Nationals | 40 | 1,332 Market: 40 Non-Market: 0 | 2,716 Market: 40 Non-Market: 0 | |
| Toronto Blue Jays | 40 | 21,224 Market: 40 Non-Market: 0 | 24,911 Market: 40 Non-Market: 0 | |
| Texas Rangers | 40 | 42,515 Market: 40 Non-Market: 0 | 46,330 Market: 40 Non-Market: 0 | |
| Tampa Bay Rays | 40 | 6,184 Market: 40 Non-Market: 0 | 7,903 Market: 40 Non-Market: 0 | |
| St Louis Cardinals | 40 | 1,809 Market: 40 Non-Market: 0 | 3,180 Market: 40 Non-Market: 0 | |
| Seattle Mariners | 40 | 75,651 Market: 40 Non-Market: 0 | 84,975 Market: 40 Non-Market: 0 | |
| San Francisco Giants | 40 | 3,762 Market: 40 Non-Market: 0 | 5,054 Market: 40 Non-Market: 0 | |
| San Diego Padres | 40 | 58,036 Market: 40 Non-Market: 0 | 65,351 Market: 40 Non-Market: 0 | |
| Pittsburgh Pirates | 40 | 65,183 Market: 40 Non-Market: 0 | 75,886 Market: 40 Non-Market: 0 | |
| Philadelphia Phillies | 40 | 35,463 Market: 40 Non-Market: 0 | 40,915 Market: 40 Non-Market: 0 | |
| Oakland Athletics | 40 | 9,598 Market: 40 Non-Market: 0 | 11,535 Market: 40 Non-Market: 0 | |
| New York Yankees | 40 | 481,344 Market: 40 Non-Market: 0 | 507,312 Market: 40 Non-Market: 0 | |
| New York Mets | 40 | 117,321 Market: 40 Non-Market: 0 | 134,639 Market: 40 Non-Market: 0 | |
| Minnesota Twins | 40 | 27,692 Market: 40 Non-Market: 0 | 32,941 Market: 40 Non-Market: 0 | |
| Milwaukee Brewers | 40 | 5,826 Market: 40 Non-Market: 0 | 7,300 Market: 40 Non-Market: 0 | |
| Miami Marlins | 40 | 1,431 Market: 40 Non-Market: 0 | 2,773 Market: 40 Non-Market: 0 | |
| Los Angeles Dodgers | 40 | 729,054 Market: 40 Non-Market: 0 | 774,596 Market: 40 Non-Market: 0 | |
| Los Angeles Angels | 40 | 6,757 Market: 40 Non-Market: 0 | 8,861 Market: 40 Non-Market: 0 | |
| Kansas City Royals | 40 | 121,852 Market: 40 Non-Market: 0 | 137,337 Market: 40 Non-Market: 0 | |
| Houston Astros | 40 | 58,655 Market: 40 Non-Market: 0 | 64,106 Market: 40 Non-Market: 0 | |
| Detroit Tigers | 40 | 97,460 Market: 40 Non-Market: 0 | 109,457 Market: 40 Non-Market: 0 | |
| Colorado Rockies | 40 | 1,221 Market: 40 Non-Market: 0 | 2,428 Market: 40 Non-Market: 0 | |
| Cleveland Guardians | 40 | 144,738 Market: 40 Non-Market: 0 | 166,841 Market: 40 Non-Market: 0 | |
| Cincinnati Reds | 40 | 6,385 Market: 40 Non-Market: 0 | 8,444 Market: 40 Non-Market: 0 | |
| Chicago White Sox | 40 | 2,025 Market: 40 Non-Market: 0 | 3,757 Market: 40 Non-Market: 0 | |
| Chicago Cubs | 40 | 11,048 Market: 40 Non-Market: 0 | 13,448 Market: 40 Non-Market: 0 | |
| Boston Red Sox | 40 | 39,349 Market: 40 Non-Market: 0 | 45,613 Market: 40 Non-Market: 0 | |
| Baltimore Orioles | 40 | 17,147 Market: 40 Non-Market: 0 | 19,955 Market: 40 Non-Market: 0 | |
| Atlanta Braves | 40 | 43,397 Market: 40 Non-Market: 0 | 48,480 Market: 40 Non-Market: 0 | |
| Arizona Diamondbacks | 40 | 87,565 Market: 40 Non-Market: 0 | 100,392 Market: 40 Non-Market: 0 |
What’s Your Inventory Worth?
Create a free account and sync your inventory to track your portfolio, collection progress, valuable duplicates and more.
Track portfolio value over time
See collection progress
Find valuable duplicates
Search & filter your cards
Collection Cards
Players in This Collection
Browse all players that count toward this collection.
Frequently Asked Questions
Live Series Collection in MLB The Show 26
Common questions about the Live Series collection in MLB The Show 26.
Collect 1200 of the 1200 cards in the Live Series series.
The final reward for completing the Live Series collection is 99 Milestone Troy Tulowitzki.
Based on current market prices, the Live Series collection would cost between US $1,547.19 and US $1,704.79 if you were to buy stubs.