Legends & Flashbacks
Collection Milestones
Legends & Flashbacks collection require vouchers from other collections to complete. Milestone prices are calculated on the lowest cost vouchers.
Legends & Flashbacks
Voucher Breakdown
Each voucher has its own requirements and costs. Low prices assumes you collect as many non-market cards as possible, while High prices assume you collect as many market cards as possible.
Collection | Cards Required | Low | High | Reward |
---|---|---|---|---|
80 | 173,463 Market: 26 Non-Market: 54 Reward: 0 | 701,328 Market: 58 Non-Market: 22 Reward: 0 | Ted Williams Topps Now Series Voucher | |
48 | 64,053 Market: 9 Non-Market: 39 Reward: 0 | 754,686 Market: 43 Non-Market: 5 Reward: 0 | Ted Williams Spotlight Series Voucher | |
45 | 207,558 Market: 25 Non-Market: 20 Reward: 0 | 1,644,598 Market: 42 Non-Market: 3 Reward: 0 | Ted Williams All-Star Series Voucher | |
41 | 143,618 Market: 22 Non-Market: 17 Reward: 2 | 596,932 Market: 25 Non-Market: 14 Reward: 2 | ||
35 | 93,773 Market: 19 Non-Market: 14 Reward: 2 | 201,228 Market: 24 Non-Market: 9 Reward: 2 | ||
30 | 13,842 Market: 2 Non-Market: 28 Reward: 0 | 141,023 Market: 6 Non-Market: 24 Reward: 0 | Ted Williams Contributor Series Voucher | |
28 | 103,182 Market: 20 Non-Market: 6 Reward: 2 | 207,033 Market: 25 Non-Market: 1 Reward: 2 | ||
28 | 161,682 Market: 21 Non-Market: 5 Reward: 2 | 232,304 Market: 22 Non-Market: 4 Reward: 2 | ||
27 | 146,561 Market: 16 Non-Market: 9 Reward: 2 | 340,975 Market: 18 Non-Market: 7 Reward: 2 | ||
25 | 175,552 Market: 16 Non-Market: 7 Reward: 2 | 347,992 Market: 17 Non-Market: 6 Reward: 2 | ||
22 | 0 Market: 0 Non-Market: 22 Reward: 0 | 29,723 Market: 1 Non-Market: 21 Reward: 0 | Ted Williams Veteran Series Voucher | |
20 | 0 Market: 0 Non-Market: 20 Reward: 0 | 0 Market: 0 Non-Market: 20 Reward: 0 | Ted Williams Jolt Series Voucher | |
20 | 0 Market: 0 Non-Market: 19 Reward: 1 | 72,698 Market: 3 Non-Market: 16 Reward: 1 | ||
19 | 35,260 Market: 6 Non-Market: 13 Reward: 0 | 690,154 Market: 15 Non-Market: 4 Reward: 0 | Ted Williams 2nd Half Heroes Series Voucher | |
15 | 0 Market: 0 Non-Market: 15 Reward: 0 | 0 Market: 0 Non-Market: 15 Reward: 0 | Ted Williams Color Storm Series Voucher | |
13 | 41,780 Market: 5 Non-Market: 8 Reward: 0 | 148,809 Market: 9 Non-Market: 4 Reward: 0 | Ted Williams Postseason Series Voucher | |
13 | 0 Market: 0 Non-Market: 13 Reward: 0 | 6,380 Market: 1 Non-Market: 12 Reward: 0 | Ted Williams Last Ride Series Voucher | |
12 | 0 Market: 0 Non-Market: 12 Reward: 0 | 0 Market: 0 Non-Market: 12 Reward: 0 | Ted Williams Cornerstone Series Voucher | |
12 | 51,588 Market: 6 Non-Market: 6 Reward: 0 | 198,237 Market: 12 Non-Market: 0 Reward: 0 | Ted Williams Standout Series Voucher | |
12 | 57,524 Market: 5 Non-Market: 7 Reward: 0 | 68,462 Market: 5 Non-Market: 7 Reward: 0 | ||
11 | 0 Market: 0 Non-Market: 11 Reward: 0 | 22,990 Market: 1 Non-Market: 10 Reward: 0 | Ted Williams Rookie Series Voucher | |
10 | 0 Market: 0 Non-Market: 10 Reward: 0 | 0 Market: 0 Non-Market: 10 Reward: 0 | ||
9 | 54,387 Market: 4 Non-Market: 5 Reward: 0 | 135,452 Market: 6 Non-Market: 3 Reward: 0 | Ted Williams Breakout Series Voucher | |
4 | 0 Market: 0 Non-Market: 4 Reward: 0 | 39,009 Market: 4 Non-Market: 0 Reward: 0 | Ted Williams Awards Series Voucher | |
3 | 0 Market: 0 Non-Market: 3 Reward: 0 | 49,157 Market: 3 Non-Market: 0 Reward: 0 | Ted Williams Milestone Series Voucher |
25 total results
Rows per page
1 / 1