Legends & Flashbacks
Collection Milestones
Legends & Flashbacks collection require vouchers from other collections to complete. Milestone prices are calculated on the lowest cost vouchers.
Legends & Flashbacks
Voucher Breakdown
Each voucher has its own requirements and costs. Low prices assumes you collect as many non-market cards as possible, while High prices assume you collect as many market cards as possible.
Collection | Cards Required | Low | High | Reward |
|---|---|---|---|---|
80 | 15,000 Market: 8 Non-Market: 72 Reward: 0 | 1,467,714 Market: 80 Non-Market: 0 Reward: 0 | Ted Williams Topps Now Series Voucher | |
48 | 0 Market: 0 Non-Market: 48 Reward: 0 | 621,999 Market: 48 Non-Market: 0 Reward: 0 | Ted Williams Spotlight Series Voucher | |
45 | 64,892 Market: 18 Non-Market: 27 Reward: 0 | 1,062,856 Market: 42 Non-Market: 3 Reward: 0 | Ted Williams All-Star Series Voucher | |
41 | 20,000 Market: 10 Non-Market: 29 Reward: 2 | 2,373,727 Market: 37 Non-Market: 2 Reward: 2 | ||
35 | 104,609 Market: 19 Non-Market: 14 Reward: 2 | 546,059 Market: 24 Non-Market: 9 Reward: 2 | ||
30 | 1,501 Market: 1 Non-Market: 29 Reward: 0 | 74,211 Market: 6 Non-Market: 24 Reward: 0 | Ted Williams Contributor Series Voucher | |
28 | 4,500 Market: 6 Non-Market: 20 Reward: 2 | 128,814 Market: 26 Non-Market: 0 Reward: 2 | ||
28 | 210,271 Market: 21 Non-Market: 5 Reward: 2 | 547,309 Market: 22 Non-Market: 4 Reward: 2 | ||
27 | 149,210 Market: 16 Non-Market: 9 Reward: 2 | 549,660 Market: 18 Non-Market: 7 Reward: 2 | ||
25 | 74,258 Market: 16 Non-Market: 7 Reward: 2 | 173,933 Market: 17 Non-Market: 6 Reward: 2 | ||
22 | 0 Market: 0 Non-Market: 22 Reward: 0 | 9,900 Market: 1 Non-Market: 21 Reward: 0 | Ted Williams Veteran Series Voucher | |
20 | 0 Market: 0 Non-Market: 19 Reward: 1 | 175,567 Market: 10 Non-Market: 9 Reward: 1 | ||
20 | 0 Market: 0 Non-Market: 20 Reward: 0 | 0 Market: 0 Non-Market: 20 Reward: 0 | Ted Williams Jolt Series Voucher | |
19 | 16,024 Market: 5 Non-Market: 14 Reward: 0 | 952,226 Market: 15 Non-Market: 4 Reward: 0 | Ted Williams 2nd Half Heroes Series Voucher | |
15 | 0 Market: 0 Non-Market: 15 Reward: 0 | 0 Market: 0 Non-Market: 15 Reward: 0 | Ted Williams Color Storm Series Voucher | |
13 | 20,551 Market: 5 Non-Market: 8 Reward: 0 | 443,568 Market: 9 Non-Market: 4 Reward: 0 | Ted Williams Postseason Series Voucher | |
13 | 0 Market: 0 Non-Market: 13 Reward: 0 | 1,773 Market: 1 Non-Market: 12 Reward: 0 | Ted Williams Last Ride Series Voucher | |
12 | 23,500 Market: 5 Non-Market: 7 Reward: 0 | 250,348 Market: 12 Non-Market: 0 Reward: 0 | Ted Williams Standout Series Voucher | |
12 | 0 Market: 0 Non-Market: 12 Reward: 0 | 0 Market: 0 Non-Market: 12 Reward: 0 | Ted Williams Cornerstone Series Voucher | |
12 | 7,997 Market: 5 Non-Market: 7 Reward: 0 | 56,211 Market: 5 Non-Market: 7 Reward: 0 | ||
11 | 0 Market: 0 Non-Market: 11 Reward: 0 | 185,000 Market: 1 Non-Market: 10 Reward: 0 | Ted Williams Rookie Series Voucher | |
10 | 0 Market: 0 Non-Market: 10 Reward: 0 | 0 Market: 0 Non-Market: 10 Reward: 0 | ||
9 | 27,601 Market: 4 Non-Market: 5 Reward: 0 | 438,891 Market: 6 Non-Market: 3 Reward: 0 | Ted Williams Breakout Series Voucher | |
4 | 0 Market: 0 Non-Market: 4 Reward: 0 | 27,459 Market: 4 Non-Market: 0 Reward: 0 | Ted Williams Awards Series Voucher | |
3 | 0 Market: 0 Non-Market: 3 Reward: 0 | 23,964 Market: 3 Non-Market: 0 Reward: 0 | Ted Williams Milestone Series Voucher |
25 total results
Rows per page
1 / 1