Legends & Flashbacks
Collection Milestones
Legends & Flashbacks collection require vouchers from other collections to complete. Milestone prices are calculated on the lowest cost vouchers.
Legends & Flashbacks
Voucher Breakdown
Each voucher has its own requirements and costs. Low prices assumes you collect as many non-market cards as possible, while High prices assume you collect as many market cards as possible.
Collection | Cards Required | Low | High | Reward |
---|---|---|---|---|
80 | 46,130 Market: 20 Non-Market: 60 Reward: 0 | 510,396 Market: 71 Non-Market: 9 Reward: 0 | Ted Williams Topps Now Series Voucher | |
48 | 0 Market: 0 Non-Market: 48 Reward: 0 | 718,425 Market: 48 Non-Market: 0 Reward: 0 | Ted Williams Spotlight Series Voucher | |
45 | 143,397 Market: 23 Non-Market: 22 Reward: 0 | 958,161 Market: 42 Non-Market: 3 Reward: 0 | Ted Williams All-Star Series Voucher | |
41 | 161,479 Market: 22 Non-Market: 17 Reward: 2 | 314,541 Market: 25 Non-Market: 14 Reward: 2 | ||
35 | 65,840 Market: 19 Non-Market: 14 Reward: 2 | 171,119 Market: 24 Non-Market: 9 Reward: 2 | ||
30 | 6,568 Market: 2 Non-Market: 28 Reward: 0 | 109,058 Market: 6 Non-Market: 24 Reward: 0 | Ted Williams Contributor Series Voucher | |
28 | 4,500 Market: 6 Non-Market: 20 Reward: 2 | 172,928 Market: 26 Non-Market: 0 Reward: 2 | ||
28 | 120,736 Market: 21 Non-Market: 5 Reward: 2 | 201,219 Market: 22 Non-Market: 4 Reward: 2 | ||
27 | 135,683 Market: 16 Non-Market: 9 Reward: 2 | 286,631 Market: 18 Non-Market: 7 Reward: 2 | ||
25 | 144,147 Market: 16 Non-Market: 7 Reward: 2 | 291,301 Market: 17 Non-Market: 6 Reward: 2 | ||
22 | 0 Market: 0 Non-Market: 22 Reward: 0 | 15,000 Market: 1 Non-Market: 21 Reward: 0 | Ted Williams Veteran Series Voucher | |
20 | 0 Market: 0 Non-Market: 20 Reward: 0 | 0 Market: 0 Non-Market: 20 Reward: 0 | Ted Williams Jolt Series Voucher | |
20 | 0 Market: 0 Non-Market: 19 Reward: 1 | 70,614 Market: 3 Non-Market: 16 Reward: 1 | ||
19 | 19,136 Market: 5 Non-Market: 14 Reward: 0 | 266,075 Market: 15 Non-Market: 4 Reward: 0 | Ted Williams 2nd Half Heroes Series Voucher | |
15 | 0 Market: 0 Non-Market: 15 Reward: 0 | 0 Market: 0 Non-Market: 15 Reward: 0 | Ted Williams Color Storm Series Voucher | |
13 | 25,257 Market: 5 Non-Market: 8 Reward: 0 | 150,859 Market: 9 Non-Market: 4 Reward: 0 | Ted Williams Postseason Series Voucher | |
13 | 0 Market: 0 Non-Market: 13 Reward: 0 | 5,104 Market: 1 Non-Market: 12 Reward: 0 | Ted Williams Last Ride Series Voucher | |
12 | 0 Market: 0 Non-Market: 12 Reward: 0 | 0 Market: 0 Non-Market: 12 Reward: 0 | Ted Williams Cornerstone Series Voucher | |
12 | 79,650 Market: 5 Non-Market: 7 Reward: 0 | 97,177 Market: 5 Non-Market: 7 Reward: 0 | ||
12 | 32,897 Market: 6 Non-Market: 6 Reward: 0 | 185,554 Market: 12 Non-Market: 0 Reward: 0 | Ted Williams Standout Series Voucher | |
11 | 0 Market: 0 Non-Market: 11 Reward: 0 | 21,477 Market: 1 Non-Market: 10 Reward: 0 | Ted Williams Rookie Series Voucher | |
10 | 0 Market: 0 Non-Market: 10 Reward: 0 | 0 Market: 0 Non-Market: 10 Reward: 0 | ||
9 | 39,234 Market: 4 Non-Market: 5 Reward: 0 | 115,363 Market: 6 Non-Market: 3 Reward: 0 | Ted Williams Breakout Series Voucher | |
4 | 0 Market: 0 Non-Market: 4 Reward: 0 | 33,298 Market: 4 Non-Market: 0 Reward: 0 | Ted Williams Awards Series Voucher | |
3 | 0 Market: 0 Non-Market: 3 Reward: 0 | 26,931 Market: 3 Non-Market: 0 Reward: 0 | Ted Williams Milestone Series Voucher |
25 total results
Rows per page
1 / 1