Legends & Flashbacks
Collection Milestones
Legends & Flashbacks collection require vouchers from other collections to complete. Milestone prices are calculated on the lowest cost vouchers.
Legends & Flashbacks
Voucher Breakdown
Each voucher has its own requirements and costs. Low prices assumes you collect as many non-market cards as possible, while High prices assume you collect as many market cards as possible.
Collection | Cards Required | Low | High | Reward |
---|---|---|---|---|
40 | 89,532 Market: 13 Non-Market: 27 Reward: 0 | 103,025 Market: 13 Non-Market: 27 Reward: 0 | Scott Rolen Topps Now Series Voucher | |
35 | 34,116 Market: 19 Non-Market: 14 Reward: 2 | 77,478 Market: 24 Non-Market: 9 Reward: 2 | ||
31 | 343,918 Market: 18 Non-Market: 13 Reward: 0 | 808,113 Market: 22 Non-Market: 9 Reward: 0 | Scott Rolen All-Star Series Voucher | |
28 | 13,781 Market: 2 Non-Market: 26 Reward: 0 | 79,740 Market: 4 Non-Market: 24 Reward: 0 | Scott Rolen Contributor Series Voucher | |
28 | 94,568 Market: 21 Non-Market: 5 Reward: 2 | 179,006 Market: 22 Non-Market: 4 Reward: 2 | ||
28 | 86,826 Market: 21 Non-Market: 5 Reward: 2 | 178,101 Market: 25 Non-Market: 1 Reward: 2 | ||
20 | 98,612 Market: 3 Non-Market: 16 Reward: 1 | 110,664 Market: 3 Non-Market: 16 Reward: 1 | ||
19 | 0 Market: 0 Non-Market: 19 Reward: 0 | 68,541 Market: 1 Non-Market: 18 Reward: 0 | Scott Rolen Veteran Series Voucher | |
16 | 111,065 Market: 5 Non-Market: 11 Reward: 0 | 418,954 Market: 7 Non-Market: 9 Reward: 0 | Scott Rolen 2nd Half Heroes Series Voucher | |
15 | 0 Market: 0 Non-Market: 15 Reward: 0 | 0 Market: 0 Non-Market: 15 Reward: 0 | Jolt Series Voucher | |
12 | 84,707 Market: 5 Non-Market: 7 Reward: 0 | 97,229 Market: 5 Non-Market: 7 Reward: 0 | ||
12 | 0 Market: 0 Non-Market: 12 Reward: 0 | 13,790 Market: 1 Non-Market: 11 Reward: 0 | Scott Rolen Last Ride Series Voucher | |
12 | 220,484 Market: 8 Non-Market: 4 Reward: 0 | 254,090 Market: 8 Non-Market: 4 Reward: 0 | Scott Rolen Spotlight Series Voucher | |
10 | 0 Market: 0 Non-Market: 10 Reward: 0 | 0 Market: 0 Non-Market: 10 Reward: 0 | Scott Rolen Rookie Series Voucher | |
10 | 0 Market: 0 Non-Market: 10 Reward: 0 | 0 Market: 0 Non-Market: 10 Reward: 0 | ||
7 | 12,252 Market: 2 Non-Market: 5 Reward: 0 | 34,880 Market: 4 Non-Market: 3 Reward: 0 | Scott Rolen Breakout Series Voucher | |
6 | 0 Market: 0 Non-Market: 6 Reward: 0 | 0 Market: 0 Non-Market: 6 Reward: 0 | Scott Rolen Cornerstone Series Voucher | |
6 | 23,289 Market: 3 Non-Market: 3 Reward: 0 | 46,154 Market: 4 Non-Market: 2 Reward: 0 | Scott Rolen Postseason Series Voucher | |
5 | 26,402 Market: 1 Non-Market: 4 Reward: 0 | 209,000 Market: 2 Non-Market: 3 Reward: 0 | Scott Rolen Standout Series Voucher |
19 total results
Rows per page
1 / 1