Legends & Flashbacks
Collection Milestones
Legends & Flashbacks collection require vouchers from other collections to complete. Milestone prices are calculated on the lowest cost vouchers.
Legends & Flashbacks
Voucher Breakdown
Each voucher has its own requirements and costs. Low prices assumes you collect as many non-market cards as possible, while High prices assume you collect as many market cards as possible.
Collection | Cards Required | Low | High | Reward |
|---|---|---|---|---|
100 | 103,907 Market: 28 Non-Market: 72 Reward: 0 | 972,364 Market: 91 Non-Market: 9 Reward: 0 | Jose Bautista Topps Now Series Voucher | |
75 | 3,701 Market: 1 Non-Market: 74 Reward: 0 | 930,753 Market: 72 Non-Market: 3 Reward: 0 | Jose Bautista Spotlight Series Voucher | |
55 | 330,151 Market: 28 Non-Market: 27 Reward: 0 | 1,032,374 Market: 42 Non-Market: 13 Reward: 0 | Jose Bautista All-Star Series Voucher | |
55 | 60,000 Market: 12 Non-Market: 39 Reward: 4 | 409,113 Market: 19 Non-Market: 32 Reward: 4 | ||
41 | 20,000 Market: 10 Non-Market: 29 Reward: 2 | 1,065,182 Market: 37 Non-Market: 2 Reward: 2 | ||
35 | 77,536 Market: 19 Non-Market: 14 Reward: 2 | 318,815 Market: 24 Non-Market: 9 Reward: 2 | ||
34 | 211,718 Market: 20 Non-Market: 12 Reward: 2 | 534,472 Market: 23 Non-Market: 9 Reward: 2 | ||
32 | 10,011 Market: 3 Non-Market: 29 Reward: 0 | 408,153 Market: 6 Non-Market: 26 Reward: 0 | Jose Bautista Contributor Series Voucher | |
28 | 4,500 Market: 6 Non-Market: 20 Reward: 2 | 122,253 Market: 26 Non-Market: 0 Reward: 2 | ||
28 | 167,945 Market: 21 Non-Market: 5 Reward: 2 | 343,242 Market: 22 Non-Market: 4 Reward: 2 | ||
27 | 143,755 Market: 16 Non-Market: 9 Reward: 2 | 385,372 Market: 18 Non-Market: 7 Reward: 2 | ||
26 | 139,900 Market: 12 Non-Market: 14 Reward: 0 | 652,150 Market: 15 Non-Market: 11 Reward: 0 | Jose Bautista 2nd Half Heroes Series Voucher | |
25 | 0 Market: 0 Non-Market: 25 Reward: 0 | 0 Market: 0 Non-Market: 25 Reward: 0 | Jose Bautista Jolt Series Voucher | |
25 | 74,000 Market: 16 Non-Market: 7 Reward: 2 | 136,133 Market: 17 Non-Market: 6 Reward: 2 | ||
23 | 0 Market: 0 Non-Market: 23 Reward: 0 | 19,600 Market: 1 Non-Market: 22 Reward: 0 | Jose Bautista Veteran Series Voucher | |
20 | 0 Market: 0 Non-Market: 19 Reward: 1 | 1,195,817 Market: 8 Non-Market: 11 Reward: 1 | ||
20 | 0 Market: 0 Non-Market: 20 Reward: 0 | 0 Market: 0 Non-Market: 20 Reward: 0 | Jose Bautista Color Storm Series Voucher | |
18 | 0 Market: 0 Non-Market: 18 Reward: 0 | 0 Market: 0 Non-Market: 18 Reward: 0 | Jose Bautista Cornerstone Series Voucher | |
17 | 144,361 Market: 10 Non-Market: 7 Reward: 0 | 1,210,365 Market: 14 Non-Market: 3 Reward: 0 | Jose Bautista Standout Series Voucher | |
16 | 40,000 Market: 8 Non-Market: 7 Reward: 1 | 180,870 Market: 14 Non-Market: 1 Reward: 1 | ||
15 | 293,275 Market: 7 Non-Market: 8 Reward: 0 | 1,013,119 Market: 9 Non-Market: 6 Reward: 0 | Jose Bautista Postseason Series Voucher | |
15 | 0 Market: 0 Non-Market: 15 Reward: 0 | 244,833 Market: 15 Non-Market: 0 Reward: 0 | Jose Bautista Awards Series Voucher | |
14 | 1,500 Market: 1 Non-Market: 13 Reward: 0 | 2,100 Market: 1 Non-Market: 13 Reward: 0 | Jose Bautista Last Ride Series Voucher | |
13 | 0 Market: 0 Non-Market: 13 Reward: 0 | 54,989 Market: 1 Non-Market: 12 Reward: 0 | Jose Bautista Rookie Series Voucher | |
12 | 7,500 Market: 5 Non-Market: 7 Reward: 0 | 19,082 Market: 5 Non-Market: 7 Reward: 0 | ||
10 | 0 Market: 0 Non-Market: 10 Reward: 0 | 0 Market: 0 Non-Market: 10 Reward: 0 | ||
10 | 165,154 Market: 5 Non-Market: 5 Reward: 0 | 348,988 Market: 6 Non-Market: 4 Reward: 0 | Jose Bautista Breakout Series Voucher | |
8 | 0 Market: 0 Non-Market: 8 Reward: 0 | 137,846 Market: 8 Non-Market: 0 Reward: 0 | Jose Bautista Milestone Series Voucher | |
7 | 123,280 Market: 6 Non-Market: 1 Reward: 0 | 181,333 Market: 6 Non-Market: 1 Reward: 0 |
29 total results
Rows per page
1 / 1