Actions | Team | OVR | True OVR | PWR | CON | PIT | SPD | FLD |
---|---|---|---|---|---|---|---|---|
USA Hometown | 93 | 97 | 90 | 99 | 89 | 70 | 80 | |
Yankees Team | 91 | 94 | 85 | 90 | 89 | 68 | 76 | |
Astros Team | 89 | 93 | 82 | 83 | 84 | 60 | 79 | |
California Hometown | 89 | 93 | 84 | 88 | 84 | 62 | 75 | |
Cardinals Team | 89 | 93 | 75 | 87 | 84 | 68 | 77 | |
Dodgers Team | 89 | 93 | 77 | 89 | 87 | 66 | 76 | |
Mets Team | 89 | 93 | 85 | 87 | 85 | 57 | 75 | |
Orioles Team | 89 | 93 | 83 | 84 | 85 | 61 | 73 | |
Red Sox Team | 89 | 93 | 75 | 91 | 88 | 66 | 74 | |
Angels Team | 88 | 92 | 81 | 84 | 84 | 67 | 73 | |
Brewers Team | 88 | 92 | 77 | 86 | 86 | 62 | 72 | |
Dominican Republic Hometown | 88 | 92 | 86 | 86 | 83 | 61 | 66 | |
Germany Hometown | 86 | 92 | 64 | 96 | 0 | 55 | 85 | |
Mariners Team | 88 | 92 | 86 | 87 | 85 | 58 | 74 | |
Padres Team | 88 | 92 | 79 | 80 | 85 | 60 | 76 | |
Phillies Team | 89 | 92 | 76 | 94 | 86 | 62 | 72 | |
Rangers Team | 89 | 92 | 75 | 91 | 87 | 61 | 73 | |
Reds Team | 88 | 92 | 75 | 84 | 85 | 68 | 80 | |
Royals Team | 88 | 92 | 75 | 90 | 85 | 67 | 76 | |
Athletics Team | 88 | 91 | 78 | 85 | 85 | 65 | 69 | |
Blue Jays Team | 88 | 91 | 75 | 88 | 82 | 66 | 76 | |
Braves Team | 88 | 91 | 75 | 89 | 85 | 57 | 73 | |
Cubs Team | 88 | 91 | 77 | 87 | 85 | 60 | 78 | |
Diamondbacks Team | 87 | 91 | 80 | 85 | 82 | 60 | 76 | |
Florida Hometown | 88 | 91 | 75 | 85 | 82 | 66 | 71 | |
Giants Team | 87 | 91 | 79 | 77 | 83 | 67 | 73 | |
Guardians Team | 88 | 91 | 81 | 88 | 82 | 58 | 72 | |
Marlins Team | 87 | 91 | 76 | 84 | 84 | 66 | 73 | |
Pirates Team | 87 | 91 | 83 | 83 | 81 | 63 | 74 | |
Texas Hometown | 87 | 91 | 77 | 77 | 81 | 71 | 78 | |
Tigers Team | 87 | 91 | 81 | 85 | 81 | 58 | 70 | |
Twins Team | 87 | 91 | 77 | 91 | 83 | 54 | 69 | |
White Sox Team | 87 | 91 | 77 | 86 | 84 | 63 | 67 | |
Nationals Team | 86 | 90 | 69 | 81 | 81 | 72 | 71 | |
Rays Team | 86 | 90 | 75 | 82 | 82 | 59 | 73 | |
Curacao Hometown | 85 | 89 | 66 | 78 | 88 | 62 | 70 | |
Free Agents Team | 86 | 89 | 67 | 83 | 80 | 73 | 78 | |
Rockies Team | 85 | 89 | 70 | 83 | 78 | 57 | 71 | |
New York Hometown | 84 | 87 | 64 | 81 | 80 | 52 | 65 | |
Venezuela Hometown | 83 | 87 | 67 | 80 | 75 | 64 | 75 | |
Georgia Hometown | 83 | 86 | 67 | 75 | 76 | 70 | 76 | |
Pennsylvania Hometown | 82 | 85 | 63 | 82 | 71 | 65 | 72 | |
Puerto Rico Hometown | 81 | 85 | 71 | 87 | 68 | 60 | 75 | |
Cuba Hometown | 81 | 84 | 63 | 74 | 72 | 54 | 71 | |
Maryland Hometown | 80 | 84 | 67 | 79 | 73 | 60 | 73 | |
North Carolina Hometown | 81 | 84 | 62 | 65 | 76 | 54 | 71 | |
Alabama Hometown | 81 | 83 | 56 | 62 | 74 | 66 | 68 | |
Illinois Hometown | 79 | 82 | 63 | 71 | 72 | 67 | 71 | |
Japan Hometown | 81 | 82 | 54 | 63 | 80 | 59 | 60 | |
Ohio Hometown | 79 | 82 | 61 | 66 | 73 | 63 | 65 |
103 total results
Rows per page
1 / 3