Actions | Team | OVR | True OVR | PWR | CON | PIT | SPD | FLD |
---|---|---|---|---|---|---|---|---|
USA Hometown | 95 | 95 | 95 | 104 | 93 | 67 | 78 | |
Aruba Hometown | 92 | 94 | 104 | 85 | 0 | 65 | 83 | |
Red Sox Team | 93 | 94 | 92 | 97 | 91 | 62 | 72 | |
Yankees Team | 93 | 94 | 89 | 96 | 91 | 65 | 73 | |
California Hometown | 92 | 93 | 84 | 98 | 88 | 60 | 77 | |
Dodgers Team | 92 | 93 | 94 | 97 | 90 | 57 | 76 | |
Jamaica Hometown | 92 | 93 | 87 | 99 | 0 | 62 | 72 | |
Mets Team | 93 | 93 | 91 | 97 | 89 | 55 | 76 | |
Phillies Team | 92 | 93 | 89 | 101 | 88 | 60 | 72 | |
Rangers Team | 92 | 93 | 91 | 91 | 90 | 60 | 73 | |
Reds Team | 91 | 93 | 90 | 95 | 87 | 56 | 75 | |
Astros Team | 91 | 92 | 85 | 91 | 87 | 67 | 75 | |
Athletics Team | 91 | 92 | 90 | 93 | 89 | 64 | 73 | |
Blue Jays Team | 91 | 92 | 85 | 95 | 85 | 57 | 80 | |
Cardinals Team | 92 | 92 | 86 | 95 | 89 | 65 | 79 | |
Cubs Team | 91 | 92 | 88 | 95 | 88 | 60 | 75 | |
Dominican Republic Hometown | 92 | 92 | 87 | 93 | 89 | 64 | 73 | |
Florida Hometown | 91 | 92 | 88 | 97 | 84 | 55 | 71 | |
Giants Team | 91 | 92 | 95 | 95 | 86 | 58 | 70 | |
Guardians Team | 91 | 92 | 85 | 92 | 85 | 61 | 73 | |
Mariners Team | 90 | 92 | 84 | 94 | 87 | 60 | 76 | |
Nationals Team | 91 | 92 | 98 | 94 | 81 | 58 | 68 | |
Orioles Team | 91 | 92 | 89 | 95 | 88 | 63 | 73 | |
Padres Team | 91 | 92 | 92 | 92 | 89 | 54 | 74 | |
Pirates Team | 90 | 92 | 88 | 95 | 85 | 62 | 75 | |
Royals Team | 91 | 92 | 83 | 96 | 87 | 63 | 74 | |
Twins Team | 91 | 92 | 92 | 97 | 86 | 61 | 76 | |
White Sox Team | 91 | 92 | 90 | 89 | 89 | 60 | 73 | |
Angels Team | 91 | 91 | 85 | 92 | 86 | 69 | 71 | |
Brewers Team | 90 | 91 | 82 | 86 | 89 | 59 | 73 | |
Diamondbacks Team | 89 | 91 | 83 | 89 | 81 | 53 | 74 | |
Marlins Team | 90 | 91 | 78 | 93 | 86 | 69 | 72 | |
Rays Team | 90 | 91 | 83 | 87 | 86 | 59 | 72 | |
Texas Hometown | 89 | 91 | 85 | 86 | 84 | 66 | 76 | |
Tigers Team | 89 | 91 | 89 | 93 | 82 | 60 | 72 | |
Braves Team | 90 | 90 | 78 | 91 | 88 | 61 | 72 | |
New York Hometown | 89 | 90 | 83 | 89 | 83 | 54 | 70 | |
Curacao Hometown | 88 | 89 | 76 | 88 | 88 | 64 | 72 | |
Rockies Team | 88 | 89 | 80 | 90 | 80 | 62 | 76 | |
Georgia Hometown | 86 | 88 | 77 | 88 | 76 | 74 | 76 | |
Germany Hometown | 86 | 88 | 64 | 96 | 0 | 55 | 85 | |
Cuba Hometown | 86 | 87 | 82 | 90 | 73 | 64 | 74 | |
Venezuela Hometown | 86 | 87 | 76 | 92 | 74 | 55 | 73 | |
Free Agents Team | 85 | 86 | 67 | 82 | 81 | 70 | 76 | |
Pennsylvania Hometown | 85 | 86 | 74 | 92 | 72 | 66 | 74 | |
Alabama Hometown | 84 | 85 | 57 | 68 | 77 | 64 | 71 | |
North Carolina Hometown | 83 | 85 | 70 | 74 | 77 | 59 | 67 | |
Tennessee Hometown | 84 | 85 | 77 | 83 | 73 | 68 | 73 | |
Ohio Hometown | 83 | 84 | 67 | 78 | 74 | 63 | 67 | |
Maryland Hometown | 81 | 83 | 72 | 83 | 71 | 61 | 72 |
106 total results
Rows per page
1 / 3