Actions | Team | OVR | True OVR | PWR | CON | PIT | SPD | FLD |
---|---|---|---|---|---|---|---|---|
USA Hometown | 98 | 97 | 106 | 113 | 97 | 61 | 76 | |
Cubs Team | 96 | 96 | 94 | 104 | 94 | 64 | 75 | |
Dodgers Team | 95 | 96 | 98 | 105 | 94 | 65 | 72 | |
Padres Team | 96 | 96 | 93 | 101 | 95 | 65 | 73 | |
Yankees Team | 96 | 96 | 94 | 106 | 93 | 70 | 75 | |
Astros Team | 95 | 95 | 90 | 99 | 89 | 70 | 74 | |
Blue Jays Team | 95 | 95 | 93 | 101 | 89 | 60 | 75 | |
Brewers Team | 95 | 95 | 88 | 100 | 91 | 66 | 77 | |
California Hometown | 95 | 95 | 88 | 101 | 91 | 64 | 80 | |
Cardinals Team | 95 | 95 | 89 | 104 | 91 | 61 | 78 | |
Dominican Republic Hometown | 95 | 95 | 102 | 102 | 93 | 65 | 75 | |
Florida Hometown | 95 | 95 | 92 | 100 | 86 | 64 | 72 | |
Giants Team | 95 | 95 | 93 | 102 | 89 | 69 | 77 | |
Mariners Team | 95 | 95 | 98 | 97 | 91 | 63 | 74 | |
Mets Team | 95 | 95 | 95 | 101 | 90 | 61 | 77 | |
Nationals Team | 95 | 95 | 101 | 103 | 84 | 64 | 67 | |
Orioles Team | 95 | 95 | 90 | 105 | 92 | 66 | 79 | |
Phillies Team | 95 | 95 | 92 | 104 | 91 | 64 | 74 | |
Rangers Team | 95 | 95 | 91 | 96 | 94 | 59 | 74 | |
Rays Team | 95 | 95 | 87 | 104 | 90 | 63 | 74 | |
Reds Team | 95 | 95 | 90 | 101 | 92 | 71 | 80 | |
Red Sox Team | 95 | 95 | 93 | 101 | 95 | 60 | 74 | |
Royals Team | 95 | 95 | 88 | 101 | 91 | 70 | 78 | |
Tigers Team | 94 | 95 | 96 | 96 | 87 | 61 | 75 | |
Angels Team | 94 | 94 | 88 | 99 | 91 | 70 | 75 | |
Aruba Hometown | 92 | 94 | 104 | 85 | 0 | 65 | 83 | |
Athletics Team | 94 | 94 | 94 | 101 | 90 | 63 | 76 | |
Braves Team | 94 | 94 | 89 | 100 | 92 | 59 | 76 | |
Guardians Team | 94 | 94 | 88 | 98 | 87 | 67 | 79 | |
Pirates Team | 94 | 94 | 87 | 101 | 88 | 71 | 79 | |
Rockies Team | 94 | 94 | 86 | 99 | 87 | 68 | 80 | |
Texas Hometown | 93 | 94 | 83 | 94 | 87 | 74 | 80 | |
Twins Team | 94 | 94 | 97 | 103 | 89 | 61 | 73 | |
White Sox Team | 94 | 94 | 89 | 98 | 90 | 63 | 78 | |
Diamondbacks Team | 92 | 93 | 91 | 92 | 82 | 55 | 72 | |
Jamaica Hometown | 92 | 93 | 87 | 99 | 0 | 62 | 72 | |
Marlins Team | 92 | 93 | 84 | 103 | 87 | 71 | 75 | |
Georgia Hometown | 91 | 91 | 90 | 98 | 77 | 67 | 76 | |
Germany Hometown | 90 | 91 | 77 | 101 | 0 | 52 | 81 | |
New York Hometown | 90 | 91 | 86 | 93 | 82 | 61 | 71 | |
Cuba Hometown | 89 | 90 | 83 | 92 | 77 | 62 | 75 | |
Venezuela Hometown | 89 | 90 | 82 | 93 | 76 | 57 | 74 | |
Curacao Hometown | 88 | 89 | 76 | 88 | 88 | 64 | 72 | |
Alabama Hometown | 88 | 88 | 65 | 79 | 78 | 69 | 73 | |
North Carolina Hometown | 87 | 88 | 78 | 82 | 78 | 58 | 68 | |
Illinois Hometown | 86 | 87 | 69 | 77 | 80 | 65 | 70 | |
Pennsylvania Hometown | 85 | 87 | 74 | 92 | 72 | 66 | 74 | |
Free Agents Team | 86 | 86 | 67 | 83 | 81 | 71 | 78 | |
Tennessee Hometown | 85 | 86 | 78 | 84 | 76 | 67 | 73 | |
Maryland Hometown | 83 | 84 | 75 | 86 | 75 | 58 | 71 |
106 total results
Rows per page
1 / 3